September 8, 1996. Weather: Cloudy/Fine, Course: Semi-Wet
Po.No.Driver Car Lap FinishTime Best Time
-----------------------------------------------------------------------
1 35 Akihiko Nakaya(J) BMW 318i 25 47'47.112 1'53.091
2 16 Osamu Nakako (J) Honda Accord 25 48'02.776 1'52.296
3 37 Michael Krumm(D) Toyota Exiv 25 48'06.471 1'53.665
4 14 Naoki Hattori (J) Honda Accord 25 48'12.562 1'51.636
5 39 Erik Comas(F) Toyota Exiv 25 48'21.968 1'53.438
6 23 Masahiko Kageyama(J) Nissan Primera 25 48'22.185 1'54.369
7 36 Masanori Sekiya(J) Toyota Exiv 25 48'28.076 1'53.749
8 18 Mitsuhiro Kinoshita BMW 318i 25 48'30.753 1'54.001
9 25 Masami Kageyama(J) Toyota Exiv 25 48'56.269 1'55.305
10 11 Takahiko Hara(J) Toyota Exiv 25 48'57.782 1'55.912
11 38 Hironori Takeuchi(J) Toyota Exiv 25 49'01.009 1'53.944
12 8 Morio Nitta (J) Toyota Corolla 25 49'15.374 1'55.657
13 19 Katsutomo Kaneishi(J) Toyota Exiv 25 49'20.034 1'53.980
14 17 Tatsuhiko Kaneumi(J) Opel Vectra 25 49'28.504 1'57.054
15 13 Takeo Asano (J) BMW 318is-4 24 48'19.731 1'58.073
16 6 Yojiro Terada (J) Mazda Familiar 24 48'35.187 1'58.169
------[ DNF:]----------------------------------------------------------
32 Satoshi Motoyama(J) Nissan Sunny 18 1'53.106
12 Kazuyoshi Hoshino(J) Nissan Primera 18 1'52.797
68 Tetsuya Tanaka (J) Toyota Exiv 18 1'56.089
9 Franck Freon(F) Mazda Familiar 18 1'57.571
88 Hisashi Wada(J) Ford Mondeo 17 1'57.746
15 Takuya Kurosawa (J) Honda Accord 12 1'53.254
21 Yasushi Hitotsuyama(J)BMW 318i 6 1'57.044
3 Masahiro Hasemi(J) Opel Vectra 4 1'53.442
-----------------------------------------------------------------------
Fastest Lap: #14, Naoki Hattori, 1'51.636
September 8,, 1996. Weather: Fine, Course: Dry
Po.No.Driver Car Lap FinishTime Best Time
----------------------------------------------------------------------
1 15 Takuya Kurosawa (J) Honda Accord 25 53'02.885 1'52.259
2 14 Naoki Hattori (J) Honda Accord 25 53'03.183 1'51.041
3 16 Osamu Nakako (J) Honda Accord 25 53'06.902 1'52.097
4 12 Kazuyoshi Hoshino(J) Nissan Primera 25 53'09.409 1'52.719
5 32 Satoshi Motoyama(J) Nissan Sunny 25 53'14.095 1'52.219
6 39 Erik Comas(F) Toyota Exiv 25 53'16.463 1'52.726
7 23 Masahiko Kageyama(J) Nissan Primera 25 53'17.520 1'53.072
8 3 Masahiro Hasemi(J) Opel Vectra 25 53'21.402 1'52.689
9 37 Michael Krumm(D) Toyota Exiv 25 53'22.584 1'53.191
10 18 Mitsuhiro Kinoshita BMW 318i 25 53'23.558 1'53.514
11 11 Takahiko Hara(J) Toyota Exiv 25 53'45.660 1'55.573
12 21 Yasushi Hitotsuyama(J)BMW 318i 25 53'58.824 1'55.709
13 8 Morio Nitta (J) Toyota Corolla 25 54'00.729 1'55.732
14 25 Masami Kageyama(J) Toyota Exiv 25 54'07.774 1'54.396
15 17 Tatsuhiko Kaneumi(J) Opel Vectra 25 54'15.730 1'56.395
16 68 Tetsuya Tanaka (J) Toyota Exiv 25 54'16.480 1'55.113
17 6 Yojiro Terada (J) Mazda Familiar 25 54'18.040 1'56.995
18 38 Hironori Takeuchi(J) Toyota Exiv 25 54'42.347 1'53.114
------[ DNF:]---------------------------------------------------------
35 Akihiko Nakaya(J) BMW 318i 22 1'53.744
9 Franck Freon(F) Mazda Familiar 21 1'55.938
36 Masanori Sekiya(J) Toyota Exiv 16 1'53.611
19 Katsutomo Kaneishi(J) Toyota Exiv 5 1'52.497
13 Takeo Asano (J) BMW 318is-4 0
88 Hisashi Wada(J) Ford Mondeo 0
----------------------------------------------------------------------
Fastest Lap: #14, Naoki Hattori, 1'51.041
Data: Nakajima Planning via NIFTY-Serve Auto Racing Forum: