Kurosawa & Honda Accord dominated both Qualifying!
All Japan Touring Car Championship Rd.9-10
Sendai Hiland Speedway
Starting Grid
*** Round-9 Starting Grids (for Rd.9 Race) ***
September 7, 1996. Weather: Cloudy, Course: Semi-Wet
Po.No.Driver Car Time km/h Behind
-------------------------------------------------------------------------
1 15 Takuya Kurosawa (J) Honda Accord 1'51.529 131.051
2 32 Satoshi Motoyama(J) Nissan Sunny 1'51.920 130.593 0.391
3 35 Akihiko Nakaya(J) BMW 318i 1'52.099 130.385 0.570
4 12 Kazuyoshi Hoshino(J) Nissan Primera 1'52.315 130.134 0.786
5 37 Michael Krumm(D) Toyota Exiv 1'52.390 130.047 0.861
6 14 Naoki Hattori (J) Honda Accord 1'52.423 130.009 0.894
7 39 Erik Comas(F) Toyota Exiv 1'52.436 129.994 0.907
8 3 Masahiro Hasemi(J) Opel Vectra 1'52.769 129.610 1.240
9 38 Hironori Takeuchi(J) Toyota Exiv 1'52.967 129.383 1.438
10 16 Osamu Nakako (J) Honda Accord 1'52.996 129.350 1.467
11 36 Masanori Sekiya(J) Toyota Exiv 1'53.633 128.625 2.104
12 18 Mitsuhiro Kinoshita BMW 318i 1'53.649 128.606 2.120
13 19 Katsutomo Kaneishi(J) Toyota Exiv 1'53.710 128.538 2.181
14 23 Masahiko Kageyama(J) Nissan Primera 1'54.090 128.109 2.561
15 25 Masami Kageyama(J) Toyota Exiv 1'54.946 127.155 3.417
16 11 Takahiko Hara(J) Toyota Exiv 1'55.640 126.392 4.111
17 8 Morio Nitta (J) Toyota Corolla 1'55.834 126.181 4.305
18 21 Yasushi Hitotsuyama(J)BMW 318i 1'56.531 125.426 5.002
19 68 Tetsuya Tanaka (J) Toyota Exiv 1'56.535 125.422 5.006
20 17 Tatsuhiko Kaneumi(J) Opel Vectra 1'56.668 125.279 5.139
21 88 Hisashi Wada(J) Ford Mondeo 1'59.967 121.834 8.438
22 13 Takeo Asano (J) BMW 318is-4 2'00.474 121.321 8.945
23 6 Yojiro Terada (J) Mazda Familiar 2'01.454 120.342 9.925
-------------------------------------------------------------------------
*** Round-10 Starting Grids (for Rd.10 Race) ***
September 8, 1996. Weather: Cloudy, Course: Semi-Wet
Po.No.Driver Car Time km/h Behind
-------------------------------------------------------------------------
1 15 Takuya Kurosawa (J) Honda Accord 1'52.773 129.605
2 39 Erik Comas(F) Toyota Exiv 1'52.904 129.455 0.131
3 3 Masahiro Hasemi(J) Opel Vectra 1'53.100 129.231 0.327
4 12 Kazuyoshi Hoshino(J) Nissan Primera 1'53.163 129.159 0.390
5 38 Hironori Takeuchi(J) Toyota Exiv 1'53.541 128.729 0.768
6 23 Masahiko Kageyama(J) Nissan Primera 1'53.624 128.635 0.851
7 35 Akihiko Nakaya(J) BMW 318i 1'53.627 128.631 0.854
8 32 Satoshi Motoyama(J) Nissan Sunny 1'53.964 128.251 1.191
9 14 Naoki Hattori (J) Honda Accord 1'54.160 128.031 1.387
10 37 Michael Krumm(D) Toyota Exiv 1'54.315 127.857 1.542
11 25 Masami Kageyama(J) Toyota Exiv 1'55.055 127.035 2.282
12 36 Masanori Sekiya(J) Toyota Exiv 1'55.271 126.797 2.498
13 16 Osamu Nakako (J) Honda Accord 1'55.539 126.503 2.766
14 11 Takahiko Hara(J) Toyota Exiv 1'56.449 125.514 3.676
15 9 Franck Freon(F) Mazda Familiar 1'57.069 124.849 4.296
16 17 Tatsuhiko Kaneumi(J) Opel Vectra 1'57.507 124.384 4.734
17 13 Takeo Asano (J) BMW 318is-4 1'57.544 124.345 4.771
18 68 Tetsuya Tanaka (J) Toyota Exiv 1'57.667 124.215 4.894
19 88 Hisashi Wada(J) Ford Mondeo 1'58.191 123.664 5.418
20 8 Morio Nitta (J) Toyota Corolla 1'58.429 123.416 5.656
21 19 Katsutomo Kaneishi(J) Toyota Exiv 1'59.149 122.670 6.376
22 18 Mitsuhiro Kinoshita BMW 318i 1'59.164 122.654 6.391
23 21 Yasushi Hitotsuyama(J)BMW 318i 1'59.250 122.566 6.477
24 6 Yojiro Terada (J) Mazda Familiar 1'59.885 121.917 7.112
--------------------------------------------------------------------------
Data: Nakajima Planning via NIFTY-Serve Auto Racing Forum:
RIJ-Mitsuru Sugaya/Tokyo,
Return to JTCC Rd.9-10 Page.
Return to Japanese Racing Cover Page.