July 14, 1996. Weather: Cloudy/Fine, Course: Semi-Wet/Dry
Po.No.Driver Car Tire LAP RACE TIME
----------------------------------------------------------------
1 12 Kazuyoshi Hoshino(J) Nissan Primera BS 31 52:04.001
(115.70km/h)
2 37 Michael Krumm(D) Toyota Exiv ML 31 52:08.625
3 25 Masami Kageyama(J) Toyota Exiv YH 31 52:37.530
4 23 Masahiko Kageyama(J) Nissan Primera BS 31 52:40.095
5 18 Mitsuhiro Kinoshita BMW 318i YH 31 53:05.684
6 11 Takahiko Hara(J) Toyota Exiv TY 31 53:08.678
7 38 Hironori Takeuchi(J) Toyota Exiv BS 31 53:22.088
8 32 Satoshi Motoyama(J) Nissan Sunny ML 31 53:39.827
9 88 Hisashi Wada(J) Ford Mondeo DL 31 53:40.410
10 19 Katsutomo Kaneishi(J) Toyota Exiv ML 31 53:45.926
11 68 Tetsuya Tanaka (J) Toyota Exiv DL 30 52:06.260
12 3 Masahiro Hasemi(J) Opel Vectra ML 30 52:07.320
13 39 Erik Comas(F) Toyota Exiv BS 29 49:49.098
14 17 Tatsuhiko Kaneumi(J) Opel Vectra YH 29 52:47.095
15 21 Yasushi Hitotsuyama(J)BMW 318i ML 29 53:22.718
16 66 Shunji Kasuya(J) Subaru Impresa BS 28 52:26.339
17 35 Akihiko Nakaya(J) BMW 318i BS 27 47:18.889
----------[DNC:]------------------------------------------------
72 Masahiro Matsunaga Toyota Corolla BS 25
9 Franck Freon(F) Mazda Familiar ML 24
36 Masanori Sekiya(J) Toyota Exiv ML 22
8 Tatsuya Tanigawa(J) Toyota Corolla ML 0
----------------------------------------------------------------
Fastest Lap: #37, Michael Krumm, 1:34.729, 123.09Km/h
July 14, 1996. Weather: Fine, Course: Dry
Po.No.Driver Car Tire LAP RACE TIME
-----------------------------------------------------------------
1 23 Masahiko Kageyama(J) Nissan Primera BS 31 49:14.059
(122.36km/h)
2 12 Kazuyoshi Hoshino(J) Nissan Primera BS 31 49:25.004
3 36 Masanori Sekiya(J) Toyota Exiv ML 31 49:35.850
4 38 Hironori Takeuchi(J) Toyota Exiv BS 31 49:36.276
5 35 Akihiko Nakaya(J) BMW 318i BS 31 49:40.261
6 37 Michael Krumm(D) Toyota Exiv ML 31 49:42.419
7 25 Masami Kageyama(J) Toyota Exiv YH 31 49:48.804
8 39 Erik Comas(F) Toyota Exiv BS 31 49:51.088
9 32 Satoshi Motoyama(J) Nissan Sunny ML 31 50:05.289
10 18 Mitsuhiro Kinoshita BMW 318i YH 31 50:09.713
11 68 Tetsuya Tanaka (J) Toyota Exiv DL 31 50:13.300
12 19 Katsutomo Kaneishi(J) Toyota Exiv ML 31 50:13.467
13 8 Tatsuya Tanigawa(J) Toyota Corolla ML 31 50:34.232
14 11 Takahiko Hara(J) Toyota Exiv TY 31 50:45.237
15 3 Masahiro Hasemi(J) Opel Vectra ML 29 46:16.828
16 17 Tatsuhiko Kaneumi(J) Opel Vectra YH 29 51:12.276
-------------[DNC:]----------------------------------------------
21 Yasushi Hitotsuyama(J)BMW 318i ML 15
66 Shunji Kasuya(J) Subaru Impresa BS 10
88 Hisashi Wada(J) Ford Mondeo DL 7
9 Franck Freon(F) Mazda Familiar ML 0
72 Masahiro Matsunaga Toyota Corolla BS 0
-----------------------------------------------------------------
Fastest Lap: #12, Kazuyoshi Hoshino, 1:34.275, 123.68Km/h
Data: Mine Circuit via NIFTY-Serve Auto Racing Forum:
RIJ-Mitsuru Sugaya/Tokyo,