Nissan Sunny and Primera got Pole Positions!

    All Japan Touring Car Championship Rd.7-8
    Mine Circuit
    Starting Grid


    MINE, Yamaguchi Pref,. Japan -RIJ- Satoshi Motoyama in Nissan Sunny and Masahiko Kageyama in Nissan Primera got pole positions for Sunday's All Japan Touring Car Championship Rd.7 and 8 at Mine Circuit Saturday while Honda Accords did not attend this race.

    Japanese Touring Car Assosiation inspected all JTCC cars in Gotemba City because Honda Accord's mounting spot of suspensions have been questioned from other teams. Then results were sent to JAF, Japanese Automobile Federation.

    After JAF announced new regulations about the mounting spot of suspensions and engines, Honda teams announced that three Accords quit to run at Mine to rebuild the cars. They will come back at Rd.9/10 at Sendai Hi-Land.

    Nissan Primeras had to change the mounting spot for suspensions, too. Nissan teams needed hard work and they could send cars to Mine on Friday. These changements were fine for them because all cars' times were better than previous tests and got both pole positions in qualifying sessions.


    *** Round-7 Starting Grids (for Rd.7 Race) ***

    
      July 13, 1996.   Weather: Fine,    Course: Dry
    
     Po.No.Driver                Car               Tire Time     Lap km/h
     ----------------------------------------------------------------------
      1 32 Satoshi Motoyama(J)   Nissan Sunny        ML 1:32.097 3/3 126.60
      2 36 Masanori Sekiya(J)    Toyota Exiv         ML 1:32.200 2/6 126.46
      3 12 Kazuyoshi Hoshino(J)  Nissan Primera      BS 1:32.272 5/5 126.36
      4 25 Masami Kageyama(J)    Toyota Exiv         YH 1:32.514 2/2 126.03
      5 23 Masahiko Kageyama(J)  Nissan Primera      BS 1:32.690 7/7 125.79
      6  3 Masahiro Hasemi(J)    Opel Vectra         ML 1:32.714 3/6 125.76
      7 37 Michael Krumm(D)      Toyota Exiv         ML 1:32.726 7/8 125.75
      8 38 Hironori Takeuchi(J)  Toyota Exiv         BS 1:32.899 2/2 125.51
      9 39 Erik Comas(F)         Toyota Exiv         BS 1:32.999 2/6 125.38
     10  8 Tatsuya Tanigawa(J)   Toyota Corolla      ML 1:33.320 2/3 124.94
     11 35 Akihiko Nakaya(J)     BMW 318i            BS 1:33.363 3/6 124.89
     12 19 Katsutomo Kaneishi(J) Toyota Exiv         ML 1:33.607 2/6 124.56
     13 18 Mitsuhiro Kinoshita   BMW 318i            YH 1:33.978 2/5 124.07
     14  9 Franck Freon(F)       Mazda Familiar      ML 1:34.094 2/3 123.92
     15 11 Takahiko Hara(J)      Toyota Exiv         TY 1:34.482 2/3 123.41
     16 72 Masahiro Matsunaga    Toyota Corolla      BS 1:34.905 3/6 122.86
     17 17 Tatsuhiko Kaneumi(J)  Opel Vectra         YH 1:35.272 2/9 122.38
     18 21 Yasushi Hitotsuyama(J)BMW 318i            ML 1:35.973 3/9 121.49
     19 88 Hisashi Wada(J)       Ford Mondeo         DL 1:36.814 2/8 120.44
     ------------[ DNQ: 110% (1:41.409)]-----------------------------------
     20*66 Shunji Kasuya(J)      Subaru Impresa      BS 1:41.938 3/7 114.38
     21*68 Tetsuya Tanaka (J)    Toyota Exiv         DL          1         
     ----------------------------------------------------------------------
    
      *= #66, 68 are allowed to start the race.
    
    


    *** Round-8 Starting Grids (for Rd.8 Race) ***

    
      July 13, 1996.   Weather: Fine/Rain,    Course: Dry/Wet
    
     Po.No.Driver                Car               Tire Time     Lap km/h
     -----------------------------------------------------------------------
      1 23 Masahiko Kageyama(J)  Nissan Primera      BS R1:31.522 3/3 127.40
      2 12 Kazuyoshi Hoshino(J)  Nissan Primera      BS R1:31.831 2/3 126.97
      3 32 Satoshi Motoyama(J)   Nissan Sunny        ML R1:32.007 3/7 126.73
      4  3 Masahiro Hasemi(J)    Opel Vectra         ML  1:32.544 3/3 125.99
      5 36 Masanori Sekiya(J)    Toyota Exiv         ML  1:32.555 2/7 125.98
      6 37 Michael Krumm(D)      Toyota Exiv         ML  1:32.640 2/6 125.86
      7 39 Erik Comas(F)         Toyota Exiv         BS  1:32.861 3/7 125.56
      8 25 Masami Kageyama(J)    Toyota Exiv         YH  1:32.975 2/5 125.41
      9 35 Akihiko Nakaya(J)     BMW 318i            BS  1:33.113 3/6 125.22
     10 38 Hironori Takeuchi(J)  Toyota Exiv         BS  1:33.116 2/4 125.22
     11 68 Tetsuya Tanaka (J)    Toyota Exiv         DL  1:33.841 7/7 124.25
     12 19 Katsutomo Kaneishi(J) Toyota Exiv         ML  1:33.900 2/6 124.17
     13  8 Tatsuya Tanigawa(J)   Toyota Corolla      ML  1:33.918 3/3 124.15
     14  9 Franck Freon(F)       Mazda Familiar      ML  1:34.173 3/3 123.81
     15 18 Mitsuhiro Kinoshita   BMW 318i            YH  1:34.198 2/7 123.78
     16 72 Masahiro Matsunaga    Toyota Corolla      BS  1:34.869 3/8 122.90
     17 11 Takahiko Hara(J)      Toyota Exiv         TY  1:35.283 5/5 122.37
     18 17 Tatsuhiko Kaneumi(J)  Opel Vectra         YH  1:35.787 4/8 121.73
     19 21 Yasushi Hitotsuyama(J)BMW 318i            ML  1:35.840 4/4 121.66
     20 88 Hisashi Wada(J)       Ford Mondeo         DL  1:36.906 2/6 120.32
     ------------[ DNQ: 110% (1:40.965)]------------------------------------
     21*66 Shunji Kasuya(J)      Subaru Impresa      BS  2:13.359 2/2  87.43
     -----------------------------------------------------------------------
    

    *= #66, 68 are allowed to start the race. Data: Mine Circuit via NIFTY-Serve Auto Racing Forum: RIJ-Mitsuru Sugaya/Tokyo,


  • Return to JTCC Rd.7-8 Page.
  • Return to Japanese Racing Cover Page.