Kurosawa was passed by Hattori on 29th lap and German Michael Krumm in Toyota Exiv on lap 37.
Naoki Hattori won the 6th round of JTCC after dead heat with Takuya Kurosawa. Hattori started from pole position and Kurosawa started from 2nd grid, then both drivers keeping battle until finish bt qualifying order. Their time difference was just 0.314 seconds.
5th round winner Nakako was passed by Krumm on opening lap and failed to get position. krumm finished on 3rd, same with 5th grid.
Former Formula One driver Erik Comas retired in both races. Former IndyCar driver Franck Freon couldn't start because of retirement at pit after 17th lap in 5th round race.
June 2, 1996. Weather: Fine, Course: Dry
Po.No.Driver Car Lap Time Ave./Behind
-----------------------------------------------------------------------
1 16 Osamu Nakako(J) Honda Accord 41 37'15.553 148.13Km
2 14 Naoki Hattori(J) Honda Accord 41 37'35.514 19.961
3 37 Michael Krumm(D) Toyota Exiv 41 37'35.709 20.156
4 23 Masahiko Kageyama(J) Nissan Primera 41 37'47.290 31.737
5 15 Takuya Kurosawa(J) Honda Accord 41 37'49.084 33.531
6 19 Katsutomo Kaneishi(J) Toyota Exiv 41 37'56.093 40.540
7 18 Mitsuhiro Kinoshita BMW 318i 41 38'01.260 45.707
8 32 Satoshi Motoyama(J) Nissan Sunny 41 38'02.735 47.182
9 12 Kazuyoshi Hoshino(J) Nissan Primera 41 38'02.827 47.274
10 3 Masahiro Hasemi(J) Opel Vectra 41 38'09.498 53.945
11 68 Tetsuya Tanaka (J) Toyota Exiv 41 38'09.614 54.061
12 38 Hironori Takeuchi(J) Toyota Exiv 41 38'12.941 57.388
13 17 Tatsuhiko Kaneumi(J) Opel Vectra 40 37'48.603 1 Lap
14 11 Takahiko Hara(J) Toyota Exiv 40 37'49.084 1 Lap
15 8 Tatsuya Tanigawa(J) Toyota Corolla 40 37'49.359 1 Lap
16 25 Masami Kageyama(J) Toyota Exiv 38 34'52.249 3 Laps
17 21 Yasushi Hitotsuyama(J)BMW 318i 36 34'53.584 5 Laps
---------[ DNC: ]------------------------------------------------------
39 Erik Comas(F) Toyota Exiv 17 15'38.764 24 Laps
35 Akihiko Nakaya(J) BMW 318i 17 15'39.030 24 Laps
9 Franck Freon(F) Mazda Familiar 17 17'18.569 24 Laps
88 Hisashi Wada(J) Ford Mondeo 16 26'40.507 25 Laps
36 Masanori Sekiya(J) Toyota Exiv 0 41 Laps
-----------------------------------------------------------------------
Fastest Lap: No.15, Kurosawa, 53.344 (151.41 km/h) On Lap 4/41.
*** Round-6 Results ***
June 2, 1996. Weather: Fine, Course: Dry
Po.No.Driver Car Lap Time Ave./Behind
------------------------------------------------------------------------
1 14 Naoki Hattori(J) Honda Accord 41 37'22.505 147.67Km/h
2 15 Takuya Kurosawa(J) Honda Accord 41 37'22.819 0.314
3 37 Michael Krumm(D) Toyota Exiv 41 37'26.505 4.000
4 16 Osamu Nakako(J) Honda Accord 41 37'36.192 13.687
5 25 Masami Kageyama(J) Toyota Exiv 41 37'40.440 17.935
6 23 Masahiko Kageyama(J) Nissan Primera 41 37'41.665 19.160
7 32 Satoshi Motoyama(J) Nissan Sunny 41 37'41.738 19.233
8 19 Katsutomo Kaneishi(J) Toyota Exiv 41 37'41.932 19.427
9 3 Masahiro Hasemi(J) Opel Vectra 41 37'42.282 19.777
10 18 Mitsuhiro Kinoshita BMW 318i 41 37'42.451 19.946
11 38 Hironori Takeuchi(J) Toyota Exiv 41 37'50.256 27.751
12 68 Tetsuya Tanaka (J) Toyota Exiv 41 38'10.377 47.872
13 11 Takahiko Hara(J) Toyota Exiv 40 37'45.269 1 Lap
14 17 Tatsuhiko Kaneumi(J) Opel Vectra 40 37'46.226 1 Lap
15 36 Masanori Sekiya(J) Toyota Exiv 40 37'51.174 1 Lap
16 88 Hisashi Wada(J) Ford Mondeo 39 38'05.497 2 Laps
17 12 Kazuyoshi Hoshino(J) Nissan Primera 38 35'06.153 3 Laps
-------[ DNC: ]---------------------------------------------------------
8 Tatsuya Tanigawa(J) Toyota Corolla 29 27'19.617 12 Laps
35 Akihiko Nakaya(J) BMW 318i 17 18'38.686 24 Laps
21 Yasushi Hitotsuyama(J)BMW 318i 8 7'35.926 33 Laps
39 Erik Comas(F) Toyota Exiv 2 2'01.485 39 Laps
9 Franck Freon(F) Mazda Familiar Did Not Start
------------------------------------------------------------------------
Fastest Lap: No.32, Motoyama, 53.376 (151.32km/h) On Lap 4/41.
Penalty: No.36, Sekiya, 10 second Pit Stop because of jump start.
Data: Suzuka Circuit via NIFTY-Serve Auto Racing Forum:
by RIJ-Mitsuru Sugaya/Tokyo,