Honda dominated Top 3 grids for both 5th and 6th round of JTCC

    All Japan Touring Car Championship Rd.5-6
    Suzuka Cicuit
    Starting Grid


    SUZUKA -RIJ- Here are Starting Grids for Sunday's All Japan Touring Car Championship Rd.5 and Rd.6 at Suzuka (Eastern Short Course, 2.24363 km):

    *** Round-5 Starting Grids (for Rd.5 Race) ***

    
      June 1, 1996.   Weather: Cloudy,  Course: Dry
    
     Po.No.Driver                Car                 Time     Ave./Behind
     --------------------------------------------------------------------
      1 15 Takuya Kurosawa(J)    Honda Accord        R 51.888 155.66km
      2 14 Naoki Hattori(J)      Honda Accord        R 52.219    0.331
      3 16 Osamu Nakako(J)       Honda Accord        R 52.341    0.453
      4 12 Kazuyoshi Hoshino(J)  Nissan Primera      R 52.493    0.605
      5 36 Masanori Sekiya(J)    Toyota Exiv         R 52.533    0.645
      6 37 Michael Krumm(D)      Toyota Exiv         R 52.698    0.810
      7 23 Masahiko Kageyama(J)  Nissan Primera      R 52.702    0.814
      8 32 Satoshi Motoyama(J)   Nissan Sunny        R 52.742    0.854
      9  3 Masahiro Hasemi(J)    Opel Vectra         R 52.785    0.897
     10 25 Masami Kageyama(J)    Toyota Exiv         R 52.898    1.010
     11 38 Hironori Takeuchi(J)  Toyota Exiv         R 52.963    1.075
     12 19 Katsutomo Kaneishi(J) Toyota Exiv         R 52.981    1.093
     13 35 Akihiko Nakaya(J)     BMW 318i            R 53.011    1.123
     14 39 Erik Comas(F)         Toyota Exiv         R 53.022    1.134
     15 18 Mitsuhiro Kinoshita   BMW 318i              53.573    1.685
     16 68 Tetsuya Tanaka (J)    Toyota Exiv           53.705    1.817
     17  8 Tatsuya Tanigawa(J)   Toyota Corolla        54.023    2.135
     18 17 Tatsuhiko Kaneumi(J)  Opel Vectra           54.461    2.573
     19 21 Yasushi Hitotsuyama(J)BMW 318i              54.484    2.596
     20 11 Takahiko Hara(J)      Toyota Exiv           54.546    2.658
     21  9 Franck Freon(F)       Mazda Familiar        54.769    2.881
     22 88 Hisashi Wada(J)       Ford Mondeo           55.899    4.011
     23 99 Shunji Kasuya(J)      Subaru Impresa        59.866    7.978
     --------------------------------------------------------------------
    


    *** Round-6 Starting Grids (for Rd.6 Race) ***

    
      June 1, 1996.   Weather: Cloudy,  Course: Dry
    
     Po.No.Driver                Car                 Time     Ave./Behind
     --------------------------------------------------------------------
      1 14 Naoki Hattori(J)      Honda Accord        R 52.416 154.09km
      2 15 Takuya Kurosawa(J)    Honda Accord        R 52.592    0.176
      3 16 Osamu Nakako(J)       Honda Accord        R 52.623    0.207
      4 37 Michael Krumm(D)      Toyota Exiv         R 52.648    0.232
      5 23 Masahiko Kageyama(J)  Nissan Primera      R 52.764    0.348
      6 12 Kazuyoshi Hoshino(J)  Nissan Primera      R 52.883    0.467
      7 36 Masanori Sekiya(J)    Toyota Exiv         R 52.938    0.522
      8 32 Satoshi Motoyama(J)   Nissan Sunny        R 53.048    0.632
      9 19 Katsutomo Kaneishi(J) Toyota Exiv         R 53.131    0.715
     10 38 Hironori Takeuchi(J)  Toyota Exiv         R 53.182    0.766
     11 25 Masami Kageyama(J)    Toyota Exiv         R 53.211    0.795
     12 35 Akihiko Nakaya(J)     BMW 318i            R 53.237    0.821
     13  3 Masahiro Hasemi(J)    Opel Vectra           53.404    0.988
     14 39 Erik Comas(F)         Toyota Exiv           53.453    1.037
     15 68 Tetsuya Tanaka (J)    Toyota Exiv           53.760    1.344
     16 18 Mitsuhiro Kinoshita   BMW 318i              53.850    1.434
     17  8 Tatsuya Tanigawa(J)   Toyota Corolla        54.371    1.955
     18 11 Takahiko Hara(J)      Toyota Exiv           54.533    2.117
     19 17 Tatsuhiko Kaneumi(J)  Opel Vectra           54.821    2.405
     20 21 Yasushi Hitotsuyama(J)BMW 318i              54.828    2.412
     21  9 Franck Freon(F)       Mazda Familiar        55.248    2.832
     22 88 Hisashi Wada(J)       Ford Mondeo           56.641    4.225
     23 99 Shunji Kasuya(J)      Subaru Impresa        59.265    6.849
     --------------------------------------------------------------------
      R = New Course Record.
      Data: Suzuka Circuit via NIFTY-Serve Auto Racing Forum:
          RIJ-Mitsuru Sugaya/Tokyo,
    
    

  • Return to JTCC Rd.5-6 Page.
  • Return to Japanese Racing Cover Page.