Hattori and Krumm got Poles for 3rd and 4th round of JTCC
*** All Japan Touring Car Championship Rd.3-4, Sportsland Sugo, Starting Grid ***
Sportsland Sugo, Miyagi Pref, Japan -RIJ- Here are the starting grids for
Sunday's All Japan Touring Car Championship (JTCC) Rd.3 and Rd.4, Sugo
Super Touring Car race at Sportsland Sugo Circuit in Miyagi Pref.
(3.704256km):
*** Round-3 Starting Grids (for Rd.3 Race) ***
May 18, 1996. Weather: Rain, Course: Wet
Po.No.Driver Car Time km/h Behind
-------------------------------------------------------------------------
1 14 Naoki Hattori(J) Honda Accord 1'36.600 138.047
2 3 Masahiro Hasemi(J) Opel Vectra 1'36.705 137.897 0.105
3 16 Osamu Nakako(J) Honda Accord 1'36.895 137.627 0.295
4 36 Masanori Sekiya(J) Toyota Exiv 1'37.291 137.066 0.691
5 15 Takuya Kurosawa(J) Honda Accord 1'37.498 136.775 0.898
6 37 Michael Krumm(D) Toyota Exiv 1'37.563 136.684 0.963
7 32 Satoshi Motoyama(J) Nissan Sunny 1'37.638 136.579 1.038
8 12 Kazuyoshi Hoshino(J) Nissan Primera 1'37.800 136.353 1.200
9 23 Masahiko Kageyama(J) Nissan Primera 1'37.833 136.307 1.233
10 35 Akihiko Nakaya(J) BMW 318i 1'38.571 135.286 1.971
11 25 Masami Kageyama(J) Toyota Exiv 1'38.662 135.162 2.062
12 39 Erik Comas(F) Toyota Exiv 1'38.815 134.952 2.215
13 68 Tetsuya Tanaka (J) Toyota Exiv 1'38.907 134.827 2.307
14 38 Hironori Takeuchi(J) Toyota Exiv 1'39.190 134.442 2.590
15 18 Mitsuhiro Kinoshita BMW 318i 1'39.479 134.052 2.879
16 17 Tatsuhiko Kaneumi(J) Opel Vectra 1'39.714 133.736 3.114
17 8 Tatsuya Tanigawa(J) Toyota Corolla 1'39.805 133.614 3.205
18 6 Yojiro Terada(J) Mazda Lantis 1'40.111 133.205 3.511
19 9 Franck Freon(F) Mazda Familiar 1'40.378 132.851 3.778
20 11 Takahiko Hara(J) Toyota Exiv 1'40.383 132.844 3.783
21 19 Katsutomo Kaneishi(J) Toyota Exiv 1'40.466 132.735 3.866
22 21 Yasushi Hitotsuyama(J)BMW 318i 1'41.766 131.039 5.166
23 99 Shunji Kasuya(J) Subaru Impresa 1'45.483 126.422 8.883
-------------------------------------------------------------------------
*** Round-4 Starting Grids (for Rd.4 Race) ***
May 18, 1996. Weather: Rain, Course: Wet
Po.No.Driver Car Time km/h Behind
-------------------------------------------------------------------------
1 37 Michael Krumm(D) Toyota Exiv 1'33.398 142.780
2 36 Masanori Sekiya(J) Toyota Exiv 1'34.029 141.821 0.631
3 3 Masahiro Hasemi(J) Opel Vectra 1'34.050 141.790 0.652
4 16 Osamu Nakako(J) Honda Accord 1'34.275 141.451 0.877
5 18 Mitsuhiro Kinoshita BMW 318i 1'34.291 141.427 0.893
6 68 Tetsuya Tanaka (J) Toyota Exiv 1'34.407 141.254 1.009
7 32 Satoshi Motoyama(J) Nissan Sunny 1'34.501 141.113 1.103
8 14 Naoki Hattori(J) Honda Accord 1'34.529 141.071 1.131
9 25 Masami Kageyama(J) Toyota Exiv 1'34.669 140.863 1.271
10 15 Takuya Kurosawa(J) Honda Accord 1'35.269 139.975 1.871
11 23 Masahiko Kageyama(J) Nissan Primera 1'35.735 139.294 2.337
12 39 Erik Comas(F) Toyota Exiv 1'36.058 138.826 2.660
13 12 Kazuyoshi Hoshino(J) Nissan Primera 1'36.295 138.484 2.897
14 35 Akihiko Nakaya(J) BMW 318i 1'36.325 138.441 2.927
15 38 Hironori Takeuchi(J) Toyota Exiv 1'36.827 137.723 3.429
16 11 Takahiko Hara(J) Toyota Exiv 1'37.463 136.824 4.065
17 19 Katsutomo Kaneishi(J) Toyota Exiv 1'37.467 136.819 4.069
18 21 Yasushi Hitotsuyama(J)BMW 318i 1'37.606 136.624 4.208
19 6 Yojiro Terada(J) Mazda Lantis 1'40.146 133.159 6.748
20 8 Tatsuya Tanigawa(J) Toyota Corolla 1'40.931 132.123 7.533
21 17 Tatsuhiko Kaneumi(J) Opel Vectra 1'40.951 132.097 7.553
22 9 Franck Freon(F) Mazda Familiar 1'41.930 130.828 8.532
-------------------------------------------------------------------------
Data: Nakajima Racing Team via NIFTY-Serve Auto Racing Forum:
RIJ-Mitsuru Sugaya/Tokyo,
Return to JTCC Rd.3-4 Page.
Return to Japanese Racing Cover Page.