Hoshino's Nissan Primera and Hattori's Honda Accord got Poles!

    All Japan Touring Car Championship Rd.13-14
    Fuji International Speedway
    Starting Grid


    *** Round-13 Starting Grids (for Rd.13 Race) ***

    
      November 3, 1996.   Weather: Rain,    Course: Wet
    
     Po.No.Driver                Car                 Time    Lap km/h
     -------------------------------------------------------------------
      1 12 Kazuyoshi Hoshino(J)  Nissan Primera      1'48.484 15 148.335
      2 16 Osamu Nakako (J)      Honda Accord        1'48.662  7 148.092
      3 24 Anthony Reid(UK)      Nissan Primera      1'48.967 13 147.678
      4 15 Takuya Kurosawa (J)   Honda Accord        1'49.090 10 147.511
      5 32 Satoshi Motoyama(J)   Nissan Primera      1'49.789 11 146.572
      6 39 Erik Comas(F)         Toyota Exiv         1'49.918  5 146.400
      7 35 Akihiko Nakaya(J)     BMW 318i            1'49.994 10 146.299
      8 23 Masahiko Kageyama(J)  Nissan Primera      1'50.499  8 145.630
      9 68 Tetsuya Tanaka (J)    Toyota Exiv         1'50.838 10 145.185
     10 33 Ryu Michigami(J)      Honda Accord        1'50.952 13 145.036
     11  3 Masahiro Hasemi(J)    Opel Vectra         1'51.249 11 144.648
     12 14 Naoki Hattori (J)     Honda Accord        1'51.629  9 144.156
     13 37 Michael Krumm(D)      Toyota Exiv         1'51.922  9 143.779
     14 19 Katsutomo Kaneishi(J) Toyota Exiv         1'52.234 10 143.379
     15 36 Masanori Sekiya(J)    Toyota Exiv         1'52.703 12 142.782
     16 38 Hironori Takeuchi(J)  Toyota Exiv         1'52.828  6 142.624
     17 72 Masahiro Matsunaga(J) Toyota Carolla      1'52.980 10 142.432
     18 18 Mitsuhiro Kinoshita   BMW 318i            1'53.087 13 142.298
     19  9 Franck Freon (F)      Mazda Familiar      1'53.743  9 141.477
     20 11 Takahiko Hara(J)      Toyota Exiv         1'54.095  9 141.040
     21  6 Yojiro Terada (J)     Mazda Familiar      1'54.929 13 140.017
     22 17 Tatsuhiko Kaneumi(J)  Opel Vectra         1'56.631  7 137.974
     23 20 Takayuki Kinoshita(J) BMW 318i            1'56.902 11 137.654
     24 13 Takeo Asano(J)        BMW 318i            1'57.567  9 136.875
     25 25 Masami Kageyama(J)    Toyota Exiv         2'00.111  5 133.976
     26 66 Shunji Kasuya         Subaru ImpresaWagon 2'02.377  7 131.495
     27  8 Morio Nitta (J)       Toyota Corolla      2'04.444  4 129.311
     28 21 Yasushi Hitotsuyama(J)BMW 318i            4'46.909  2  56.087
     -------------------------------------------------------------------------
        88 Hisashi Wada(J)       Ford Mondeo         Did Not Start
     -------------------------------------------------------------------------
     Qualifying Time (110%): 1'59.575
    
    


    *** Round-14 Starting Grids (for Rd.14 Race) ***

    
      November 3, 1996.   Weather: Rain,    Course: Wet
    
     Po.No.Driver                Car                 Time    Lap km/h
     -------------------------------------------------------------------
      1 15 Takuya Kurosawa (J)   Honda Accord        1'44.743 16 153.633
      2 16 Osamu Nakako (J)      Honda Accord        1'45.144 15 153.047
      3 24 Anthony Reid(UK)      Nissan Primera      1'45.168  8 153.012
      4  3 Masahiro Hasemi(J)    Opel Vectra         1'45.258 16 152.881
      5 14 Naoki Hattori (J)     Honda Accord        1'45.297 15 152.825
      6 32 Satoshi Motoyama(J)   Nissan Primera      1'45.404 12 152.670
      7 12 Kazuyoshi Hoshino(J)  Nissan Primera      1'45.604 17 152.381
      8 23 Masahiko Kageyama(J)  Nissan Primera      1'46.197 15 151.530
      9 33 Ryu Michigami(J)      Honda Accord        1'46.253 15 151.450
     10 37 Michael Krumm(D)      Toyota Exiv         1'46.367 13 151.288
     11 39 Erik Comas(F)         Toyota Exiv         1'46.429 12 151.199
     12 36 Masanori Sekiya(J)    Toyota Exiv         1'46.740 16 150.759
     13 19 Katsutomo Kaneishi(J) Toyota Exiv         1'46.781 15 150.701
     14 35 Akihiko Nakaya(J)     BMW 318i            1'46.922 13 150.502
     15 38 Hironori Takeuchi(J)  Toyota Exiv         1'47.508 13 149.682
     16 68 Tetsuya Tanaka (J)    Toyota Exiv         1'48.735 14 147.993
     17  9 Franck Freon (F)      Mazda Familiar      1'49.609 12 146.813
     18 17 Tatsuhiko Kaneumi(J)  Opel Vectra         1'49.712  5 146.675
     19 11 Takahiko Hara(J)      Toyota Exiv         1'49.755 16 146.617
     20 18 Mitsuhiro Kinoshita   BMW 318i            1'49.809 15 146.545
     21 72 Masahiro Matsunaga(J) Toyota Carolla      1'50.478 14 145.658
     22  6 Yojiro Terada (J)     Mazda Familiar      1'50.534 14 145.584
     23 25 Masami Kageyama(J)    Toyota Exiv         1'50.798 15 145.237
     24 13 Takeo Asano(J)        BMW 318i            1'51.118 12 144.819
     25  8 Morio Nitta (J)       Toyota Corolla      1'51.238 10 144.663
     26 20 Takayuki Kinoshita(J) BMW 318i            1'53.467 14 141.821
     27 21 Yasushi Hitotsuyama(J)BMW 318i            1'55.207  9 139.679
     28 66 Shunji Kasuya         Subaru ImpresaWagon 1'55.664 12 139.127
     -------------------------------------------------------------------------
        88 Hisashi Wada(J)       Ford Mondeo         Did Not Start
     -------------------------------------------------------------------------
    
      Data: Fuji Intl. Speedway via NIFTY-Serve Auto Racing Forum:
          RIJ-Mitsuru Sugaya/Tokyo,
    
    

  • Return to JTCC Rd.13-14 Page.
  • Return to Japanese Racing Cover Page.