Honda Accord dominated the Opening Rounds of JTCC!

    *** All Japan Touring Car Championship Rd.1-2, Fuji Super Touring Car Race Results ***


    Fuji Speedway, Japan -RIJ- Here are the Results of Sunday's All Japan Touring Car Championship Rd.1 and Rd.2, Fuji Super Touring Car Race at Fuji International Speedway (4.470km):

    *** Round-1 Race Results *** (April 7, 1996)

    
    
      Weather: Overcast, Course: Dry 
    
    Po.No.Driver                Car                 Lap   Time      km/h
    -----------------------------------------------------------------------
     1 14 Naoki Hattori(J)      Honda Accord         21   33'38.898 166.917
     2 16 Osamu Nakako(J)       Honda Accord         21   33'48.405 166.135
     3 15 Takuya Kurosawa(J)    Honda Accord         21   33'54.200 165.662
     4 37 Michael Krumm(D)      Toyota Exiv          21   33'55.276 165.574
     5 36 Masanori Sekiya(J)    Toyota Exiv          21   33'57.517 165.392
     6 19 Katsutomo Kaneishi(J) Toyota Exiv          21   33'58.519 165.311
     7 23 Masahiko Kageyama(J)  Nissan Primera       21   34'00.627 165.140
     8  3 Masahiro Hasemi(J)    Opel Vectra          21   34'14.928 163.991
     9 25 Masami Kageyama(J)    Toyota Exiv          21   34'17.041 163.822
    10 38 Hironori Takeuchi(J)  Toyota Exiv          21   34'17.553 163.781
    11 18 Mitsuhiro Kinoshita   BMW 318i             21   34'21.556 163.463
    12 68 Tetsuya Tanaka (J)    Toyota Exiv          21   34'26.702 163.056
    13 35 Akihiko Nakaya(J)     BMW 318i             21   34'30.965 162.721
    14 11 Takahiko Hara(J)      Toyota Exiv          21   34'43.839 161.715
    15 21 Yasushi Hitotsuyama(J)BMW 318i             21   34'44.171 161.690
    16  8 Tatsuya Tanigawa(J)   Toyota Corolla       21   34'44.317 161.678
    17  9 Franck Freon(F)       Mazda Familiar       21   34'56.490 160.740
    18 39 Erik Comas(F)         Toyota Exiv          21   35'07.853 159.873
    ------------[ DNC: ]---------------------------------------------------
       32 Satoshi Motoyama(J)   Nissan Sunny         17
        6 Yojiro Terada(J)      Mazda Lantis         11
       17 Tatsuhiko Kaneumi(J)  Opel Vectra           9
       12 Kazuyoshi Hoshino(J)  Nissan Primera        2
    -----------------------------------------------------------------------
      Start: 24, Finish: 22
      Fastest Lap: #14, Naoki Hattori, 1'34.831 On Lap 3/21 (169.691km/h)
    
     =====================================================================
    

    *** Round-2 Results *** (April 7, 1996)

    
      Weather: Forecast, Course: Dry
    
    Po.No.Driver                Car                   Time    Lap km/h
    ---------------------------------------------------------------------
     1 14 Naoki Hattori(J)      Honda Accord         21   33'33.011 167.405
     4 16 Osamu Nakako(J)       Honda Accord         21   33'36.641 167.104
     5 36 Masanori Sekiya(J)    Toyota Exiv          21   33'38.003 166.991
     9 15 Takuya Kurosawa(J)    Honda Accord         21   33'41.567 166.697
    12 19 Katsutomo Kaneishi(J) Toyota Exiv          21   33'47.732 166.190
     6 39 Erik Comas(F)         Toyota Exiv          21   33'52.364 165.811
    10 37 Michael Krumm(D)      Toyota Exiv          21   33'53.481 165.720
     2 32 Satoshi Motoyama(J)   Nissan Sunny         21   33'56.284 165.492
     3 25 Masami Kageyama(J)    Toyota Exiv          21   34'04.333 164.840
    14 38 Hironori Takeuchi(J)  Toyota Exiv          21   34'04.928 164.793
    16 68 Tetsuya Tanaka (J)    Toyota Exiv          21   34'05.431 164.752
    11  3 Masahiro Hasemi(J)    Opel Vectra          21   34'32.986 162.562
    22 35 Akihiko Nakaya(J)     BMW 318i             21   34'39.250 162.072
    15 11 Takahiko Hara(J)      Toyota Exiv          21   34'40.055 162.010
    18  9 Franck Freon(F)       Mazda Familiar       21   34'47.060 161.466
    19 18 Mitsuhiro Kinoshita   BMW 318i             19
    --------[ DNC: ]-------------------------------------------------------
     8 23 Masahiko Kageyama(J)  Nissan Primera       17
     7 12 Kazuyoshi Hoshino(J)  Nissan Primera       17
    20*21 Yasushi Hitotsuyama(J)BMW 318i             12
    17  6 Yojiro Terada(J)      Mazda Lantis          2
    13  8 Tatsuya Tanigawa(J)   Toyota Corolla        1
    21 17 Tatsuhiko Kaneumi(J)  Opel Vectra          Did Not Start
    -----------------------------------------------------------------------
      Start: 24, Finish: 21.
      Fastest Lap: #14, Naoki Hattori, 1'34.855  5/21  169.648 km/h
      * = Penalty, #21, 10 seconds pit stop because of jump start.
    
     Both results were not official on Sunday because Team Tom's appealed that
    Honda Accord's suspension joint points. But it was rejected after inspection
    on Monday and results were recognized as official results.
    
    
    

  • Return to JTCC Rd.1-2 Page.
  • Return to Japanese Racing Cover Page.