Hattori got Pole both Rd.1 and 2!

    *** All Japan Touring Car Championship Rd.1-2, Fuji Super Touring Car Race Starting Grid ***


    Fuji Speedway, Japan -RIJ- Here are the starting grids for Sunday's All Japan Touring Car Championship Rd.1 and Rd.2, Fuji Super Touring Car Race at Fuji International Speedway (4.470km):

    *** Round-1 Starting Grids (for Rd.1 Race) ***

      April 6, 1996.   Weather: Fine, Course: Dry
    
    Po.No.Driver                Car                   Time    Lap km/h
    ---------------------------------------------------------------------
     1 14 Naoki Hattori(J)      Honda Accord         R1'33.294  5 172.487
     2 32 Satoshi Motoyama(J)   Nissan Sunny         R1'33.749  5 171.650
     3 25 Masami Kageyama(J)    Toyota Exiv           1'33.961  4 171.263
     4 16 Osamu Nakako(J)       Honda Accord          1'33.973  5 171.241
     5 36 Masanori Sekiya(J)    Toyota Exiv           1'33.982  7 171.224
     6 39 Erik Comas(F)         Toyota Exiv           1'34.248  2 170.741
     7 12 Kazuyoshi Hoshino(J)  Nissan Primera        1'34.327  4 170.598
     8 23 Masahiko Kageyama(J)  Nissan Primera        1'34.496  5 170.293
     9 15 Takuya Kurosawa(J)    Honda Accord          1'34.698  6 169.930
    10 37 Michael Krumm(D)      Toyota Exiv           1'34.786  5 169.772
    11  3 Masahiro Hasemi(J)    Opel Vectra           1'34.885  5 169.595
    12 19 Katsutomo Kaneishi(J) Toyota Exiv           1'35.014  4 169.365
    13  8 Tatsuya Tanigawa(J)   Toyota Corolla        1'35.444  8 168.601
    14 38 Hironori Takeuchi(J)  Toyota Exiv           1'35.577  4 168.367
    15 11 Takahiko Hara(J)      Toyota Exiv           1'35.792  7 167.989
    16 68 Tetsuya Tanaka (J)    Toyota Exiv           1'35.887  4 167.823
    17  6 Yojiro Terada(J)      Mazda Lantis          1'36.008  4 167.611
    18  9 Franck Freon(F)       Mazda Familiar        1'36.898  4 166.072
    19 18 Mitsuhiro Kinoshita   BMW 318i              1'37.049  5 165.813
    20 21 Yasushi Hitotsuyama(J)BMW 318i              1'37.700  8 164.708
    21 17 Tatsuhiko Kaneumi(J)  Opel Vectra           1'37.735 10 164.649
    22 35 Akihiko Nakaya(J)     BMW 318i              1'43.881  4 154.908
    ---------------------------------------------------------------------
       66 Shunji Kasuya(J)      Subaru Impresa                  0        
       10 Kazuo Mogi(J)         BMW 318i                        0        
    ---------------------------------------------------------------------
      R=New Course Record (old record = 1'33.799)
    
    

    *** Round-2 Starting Grids (for Rd.2 Race) ***

    
      April 6, 1996.   Weather: Fine, Course: Dry
    
    Po.No.Driver                Car                   Time    Lap km/h
    ---------------------------------------------------------------------
     1 14 Naoki Hattori(J)      Honda Accord         R1'33.580  5 171.960
     2 32 Satoshi Motoyama(J)   Nissan Sunny         R1'33.753  8 171.643
     3 16 Osamu Nakako(J)       Honda Accord          1'34.257  6 170.725
     4 15 Takuya Kurosawa(J)    Honda Accord          1'34.353 10 170.551
     5 36 Masanori Sekiya(J)    Toyota Exiv           1'34.379  8 170.504
     6 23 Masahiko Kageyama(J)  Nissan Primera        1'34.389  4 170.486
     7 37 Michael Krumm(D)      Toyota Exiv           1'34.521  7 170.248
     8 19 Katsutomo Kaneishi(J) Toyota Exiv           1'34.719 10 169.892
     9 12 Kazuyoshi Hoshino(J)  Nissan Primera        1'34.735  8 169.863
    10 25 Masami Kageyama(J)    Toyota Exiv           1'34.763 10 169.813
    11 39 Erik Comas(F)         Toyota Exiv           1'35.128  8 169.162
    12 68 Tetsuya Tanaka (J)    Toyota Exiv           1'35.482 10 168.534
    13 38 Hironori Takeuchi(J)  Toyota Exiv           1'35.566  6 168.386
    14  3 Masahiro Hasemi(J)    Opel Vectra           1'35.574  5 168.372
    15  8 Tatsuya Tanigawa(J)   Toyota Corolla        1'35.765  8 168.036
    16 11 Takahiko Hara(J)      Toyota Exiv           1'35.921  8 167.763
    17  6 Yojiro Terada(J)      Mazda Lantis          1'36.318  7 167.072
    18 18 Mitsuhiro Kinoshita   BMW 318i              1'36.594  9 166.594
    19 35 Akihiko Nakaya(J)     BMW 318i              1'36.841 10 166.169
    20  9 Franck Freon(F)       Mazda Familiar        1'37.055  5 165.803
    21 17 Tatsuhiko Kaneumi(J)  Opel Vectra           1'37.725 12 164.666
    22 21 Yasushi Hitotsuyama(J)BMW 318i              1'38.005 10 164.196
    ---------------------------------------------------------------------
       66 Shunji Kasuya(J)      Subaru Impresa                  0        
       10 Kazuo Mogi(J)         BMW 318i                        0        
    ---------------------------------------------------------------------
      R=New Course Record (old record = 1'33.799)
    
    

  • Return to JTCC Rd.1-2 Page.
  • Return to Japanese Racing Cover Page.