Honda Accord Trio Dominated both Rd.11 & 12 at Tokachi!

    All Japan Touring Car Championship Rd.11-12
    September 21-22, 1996. Tokachi International Speedway
    Race Results


    *** Round-11 Result ***

      September 22, 1996.   Weather: Cloudy,    Course: Dry
    
     Po.No.Driver                Car               Lap FinishTime Ave./Behind
     ------------------------------------------------------------------------
      1 14 Naoki Hattori (J)     Honda Accord       27 38'01.751 145.08Km
      2 16 Osamu Nakako (J)      Honda Accord       27 38'02.325    0.574
      3 15 Takuya Kurosawa (J)   Honda Accord       27 38'21.238   19.487
      4 37 Michael Krumm(D)      Toyota Exiv        27 38'27.709   25.958
      5 35 Akihiko Nakaya(J)     BMW 318i           27 38'41.633   39.882
      6 32 Satoshi Motoyama(J)   Nissan Sunny       27 38'49.809   48.058
      7 36 Masanori Sekiya(J)    Toyota Exiv        27 38'51.112   49.361
      8  3 Masahiro Hasemi(J)    Opel Vectra        27 38'55.697   53.946
      9 25 Masami Kageyama(J)    Toyota Exiv        27 39'01.343   59.592
     10 12 Kazuyoshi Hoshino(J)  Nissan Primera     27 39'02.428 1'00.677
     11 18 Mitsuhiro Kinoshita   BMW 318i           27 39'05.251 1'03.500
     12 68 Tetsuya Tanaka (J)    Toyota Exiv        27 39'07.295 1'05.544
     13  8 Morio Nitta (J)       Toyota Corolla     26 38'12.591   1 Lap 
     14  9 Franck Freon (F)      Mazda Familiar     26 38'32.988   1 Lap 
     -------[ DNC: ]--------------------------------------------------------
        38 Hironori Takeuchi(J)  Toyota Exiv        23 33'58.494   4 Laps
        11 Takahiko Hara(J)      Toyota Exiv        23 38'08.356   4 Laps
        39 Erik Comas(F)         Toyota Exiv        22 31'44.958   5 Laps
         6 Yojiro Terada (J)     Mazda Familiar     21 38'16.503   6 Laps
        19 Katsutomo Kaneishi(J) Toyota Exiv        15 38'54.487  12 Laps
        21 Yasushi Hitotsuyama(J)BMW 318i            6  9'30.857  21 Laps
        23 Masahiko Kageyama(J)  Nissan Primera      3  4'25.878  24 Laps
        66 Shunji Kasuya         Subaru Impresa      0            27 Laps
     -----------------------------------------------------------------------
    
     Fastest Lap: #16, Osamu Nakako, 1'23.196 (147.37 km/h) On Lap 25.
    
    


    *** Round-12 Result ***

    
      September 22, 1996.   Weather: Cloudy,    Course: Dry
    
     Po.No.Driver                Car               Lap FinishTime Ave./Behind
     ------------------------------------------------------------------------
      1 16 Osamu Nakako (J)      Honda Accord       27 37'53.426  145.61Km
      2 14 Naoki Hattori (J)     Honda Accord       27 37'56.682     3.256
      3 15 Takuya Kurosawa (J)   Honda Accord       27 38'07.227    13.801
      4 37 Michael Krumm(D)      Toyota Exiv        27 38'10.895    17.469
      5 32 Satoshi Motoyama(J)   Nissan Sunny       27 38'17.087    23.661
      6 25 Masami Kageyama(J)    Toyota Exiv        27 38'23.553    30.127
      7 35 Akihiko Nakaya(J)     BMW 318i           27 38'26.437    33.011
      8 39 Erik Comas(F)         Toyota Exiv        27 38'29.581    36.155
      9 19 Katsutomo Kaneishi(J) Toyota Exiv        27 38'36.024    42.598
     10  3 Masahiro Hasemi(J)    Opel Vectra        27 38'37.219    43.793
     11 18 Mitsuhiro Kinoshita   BMW 318i           27 38'48.134    54.708
     12 11 Takahiko Hara(J)      Toyota Exiv        27 38'52.913    59.487
     13 68 Tetsuya Tanaka (J)    Toyota Exiv        27 38'56.529  1'03.103
     14 36 Masanori Sekiya(J)    Toyota Exiv        27 39'02.191  1'08.765
     15  8 Morio Nitta (J)       Toyota Corolla     26 37'56.052    1 Lap 
     16  9 Franck Freon (F)      Mazda Familiar     26 38'19.553    1 Lap 
     17 21 Yasushi Hitotsuyama(J)BMW 318i           26 38'52.954    1 Lap 
     18 23 Masahiko Kageyama(J)  Nissan Primera     26 39'10.818    1 Lap 
     19  6 Yojiro Terada (J)     Mazda Familiar     26 39'23.361    1 Lap 
     20 38 Hironori Takeuchi(J)  Toyota Exiv        25 38'07.529    2 Laps
     -------------[ DNC:]----------------------------------------------------
        12 Kazuyoshi Hoshino(J)  Nissan Primera     21 30'40.095    6 Laps
        66 Shunji Kasuya         Subaru Impresa     12 31'49.539   15 Laps
     ------------------------------------------------------------------------
    
      Fastest Lap: #16, Osamu Nakako, 1'22.901 (147.90 km/h) On Lap 7.
    


    Point Standings:(Top 10)

       (Points: 15-12-9-7-6-5-4-3-2-1, Best 10/14 races' results are effective.)
    
      1, Naoki Hattori,    125/125
      2, Osamu Nakako,     115/115
      3, Michael Krumm,     87/ 93
      4, Takuya Kurosawa,   72/ 72
      5, Masanori Sekiya,   53/ 53
      6, Masahiko Kageyama, 52/ 52
      7, Kazuyoshi Hoshino, 43/ 43
      8, Masami Kageyama,   39/ 39
      9, Akihiko Nakaya,    35/ 35
     10, Satoshi Motoyama,  32/ 32
    
    

  • Return to JTCC Rd.11-12 Page.
  • Return to Japanese Racing Cover Page.