Hattori won and closed to his team mate in Championship!
1996 All Japan Championship, Formula Nippon, Round-9,
Race Results
Suzuka, Japan -RIJ- Here are the Results for Sunday's All Japan Championship, Formula Nippon Round-9 at Suzuka Circuit:
RACE RESULTS:
September 29, 1996. Weather: Cloudy, Course: Dry
Po--No-Driver-----------------Car-------Engine-Lap-Time--------km/h,Behi.
1 24 Naoki Hattori (J) Reynard 96D Mugen 35 1:02'50.115 195.98Km
2 19 Kazuyoshi Hoshino (J) Lola T96/52 Mugen 35 1:02'51.629 1.514
3 1 Toshio Suzuki (J) Lola T96/94 Mugen 35 1:02'58.956 8.841
4 25 Ralf Schumacher (D) Reynard 96D Mugen 35 1:03'01.273 11.158
5 9 Pedoro De La Rosa (E) Lola T96/51 Mugen 35 1:03'04.750 14.635
6 64 Toranosuke Takagi (J) Reynard 96D Mugen 35 1:03'33.786 43.671
7 27 Masahiko Kageyama (J) Reynard 95D Mugen 35 1:03'35.360 45.245
8 65 Takuya Kurosawa (J) Reynard 96D Mugen 35 1:03'44.567 54.452
9 8 Shinji Nakano (J) Dome F104i Mugen 35 1:03'44.937 54.822
10 5 Marco Apicella (I) Reynard 95D Judd 35 1:03'49.977 59.862
11 10 Norberto Fontana (RA) Lola T96/51 Mugen 35 1:03'50.313 1'00.198
12 12 Yukihiro Hane (J) Lola T94/50 Mugen 35 1:04'33.966 1'43.851
13 15 Tetsuya Tanaka (J) Lola T93 Mugen 33 1:03'03.545 2 Laps
14 17 Taichiro Onishi (J) Lola T94/50 Mugen 32 1:04'08.331 3 Laps
-------[ DNC:]---------------------------------------------------------
73 Tesuji Tamanaka (J) Lola T93 DFV 30 1:00'28.700 5 Laps
6 Hidetoshi Mitsusada(J) Lola T94/50 Judd 27 51'13.396 8 Laps
31 Hideki Okada (J) Lola T95 Mugen 23 42'53.922 12 Laps
28 Masahjiko Kondo (J) Reynard 95D Mugen 23 42'55.304 12 Laps
2 Katsumi Yamamoto (J) Dome104i Mugen 22 40'24.838 13 Laps
7 Masami Kageyama (J) Lola T95/50 Mugen 21 42'45.076 14 Laps
21 Michael Krumm (D) Reynard 95D Mugen 20 36'45.407 15 Laps
56 Satoshi Motoyama (J) Reynard 95D Mugen 15 27'41.236 20 Laps
20 Andrew G.Scott (GB) Reynard 96D Mugen 11 25'25.099 24 Laps
72 Atsushi Kawamoto (J) Lola T93 DFV 9 17'22.879 26 Laps
55 Katsutomo Kaneiishi(J) Reynard 95D Mugen 7 59'08.871 28 Laps
30 Eiichi Tajima (J) Lola T94 Mugen 1 2'23.449 34 Laps
-----------------------------------------------------------------------
Fastest Lap: #8, Shinji Nakano, 1'45.825 (199.48 km/h) On Lap 35/35.
Penalty: #6, Penalty Pit Stop (10 sec.)
#55, Fined 50,000 Yen beucause of Pit Speed Limit violation.
Data: Suzuka Circuit via NIFTY-Serve Auto Racing Forum.
RIJ-Mitsuru Sugaya/Tokyo,
Championship Standing: (10-6-4-3-2-1)
-----------------------------------------------------
1, Ralf Schumacher, 40 (4-10-0-10-3-0-0-10-3)
2, Naoki Hattori, 38 (0-0-6-4-4-0-10-4-10)
3, Kazuyoshi Hoshino, 31 (10-0-4-3-2-6-0-0-6)
4, Toranosuke Takagi, 25 (0-4-0-0-10-10-0-0-1)
5, Norberto Fontana, 22 (0-6-10-0-0-6-0-0)
6, Shinji Nakano, 17 (6-0-0-0-1-0-4-6-0)
7, Takuya Kurosawa, 10 (0-0-0-0-6-2-0-2-0)
8, Satoshi Motoyama, 9 (0-0-2-0-0-4-2-1-0)
9, Katsutomo Kaneishi, 9 (1-0-3-2-0-0-3-0-0)
10, Masami Kageyama, 8 (0-2-0-6-0-0-0-0-0)
11, Toshio Suzuki, 7 (0-0-0-0-0-0-0-3-4)
12, Pedro De La Rosa, 7 (2-0-1-1-0-0-1-0-2)
13, Michael Krumm, 4 (3-1-0-0-0-0-0-0-0)
14, Marco Apicella, 3 (0-3-0-0-0-0-0-0-0)
14, Andrew G.Scott, 3 (0-0-0-0-0-3-0-0-0)
16, Katsumi Yamamoto, 1 (0-0-0-0-0-1-0-0-0)
Data: Nakajima Planning via NIFTY-Serve Auto Racing Forum.
RIJ-Mitsuru Sugaya/Tokyo,
Return to Formula Nippon Rd.9 Page.
Return to Japanese Racing Cover Page.