Hattori Pole to Win!
1996 All Japan Championship, Formula Nippon, Round-7,
Race Results
Fuji Internatioal Speedway, Japan -RIJ- Here are the Results of
Sunday's All Japan Championship, Formula Nippon Round-7 at Fuji
International Seedway: (4.470km)
RACE RESULTS:
September 1, 1996. Weather: Fine, Course: Dry
Po No Driver Car Engine Lap Time km/h
----------------------------------------------------------------------
1 24 Naoki Hattori (J) Reynard 96D Mugen 45 59'22.324 203.013
2 10 Norberto Fontana (RA) Lola T96/51 Mugen 45 59'22.739 202.989
3 8 Shinji Nakano (J) Dome F104i Mugen 45 59'34.480 202.322
4 55 Katsutomo Kaneiishi(J) Reynard 95D Mugen 45 59'48.462 201.534
5 56 Satoshi Motoyama (J) Reynard 95D Mugen 45 1:00'01.807 200.787
6 9 Pedoro De La Rosa (E) Lola T96/51 Mugen 45 1:00'02.911 200.726
7 1 Toshio Suzuki (J) Lola T96/94 Mugen 45 1:00'11.913 200.225
8 65 Takuya Kurosawa (J) Reynard 96D Mugen 45 1:00'13.032 200.163
9 7 Masami Kageyama (J) Lola T95/50 Mugen 45 1:00'19.048 199.831
10 6 Hidetoshi Mitsusada(J) Lola T94/50 Judd 45 1:00'19.651 199.797
11 31 Hideki Okada (J) Lola T95 Mugen 44 59'30.167 198.059
12 5 Marco Apicella (I) Reynard 95D Judd 44 59'41.686 197.422
13 72 Atsushi Kawamoto (J) Lola T93 DFV 44 59'46.853 197.138
14 28 Masahiko Kondo (J) Reynard 94D Mugen 43 1:00'05.226 191.670
15 15 Masao Yamada (J) Lola T93 Mugen 42 1:00'09.221 186.999
16 12 Yukihiro Hane (J) Lola T94/50 Mugen 41 1:00'29.451 181.523
-------[ DNC: ]-------------------------------------------------------
64 Toranosuke Takagi (J) Reynard 96D Mugen 38
19 Kazuyoshi Hoshino (J) Lola T96/52 Mugen 21
73 Tesuji Tamanaka (J) Lola T93 DFV 20
17 Taichiro Onishi (J) Lola T94/50 Mugen 10
20 Andrew G.Scott (GB) Reynard 96D Mugen 9
21 Michael Krumm (D) Reynard 95D Mugen 2
30 Eiichi Tajima (J) Lola T94 Mugen 1
25 Ralf Schumacher (D) Reynard 96D Mugen 0
27 Masahiko Kageyama (J) Reynard 95D Mugen 0
2 Katsumi Yamamoto (J) Dome104i Mugen 0
-------------------------------------------------------------------
Fastest Lap: #10, Fontana, 1'18.098 (206.049km/h) On Lap 34/45.
Championship Standing: (10-6-4-3-2-1)
-----------------------------------------------------
1, Ralf Schumacher, 27 (4-10-0-10-3-0-0)
2, Kazuyoshi Hoshino, 25 (10-0-4-3-2-6-0)
3, Toranosuke Takagi, 24 (0-4-0-0-10-10-0)
4, Naoki Hattori, 24 (0-0-6-4-4-0-10)
5, Norberto Fontana, 22 (0-6-10-0-0-6)
6, Shinji Nakano, 11 (6-0-0-0-1-0-4)
7, Katsutomo Kaneishi, 9 (1-0-3-2-0-0-3)
8, Takuya Kurosawa, 8 (0-0-0-0-6-2-0)
9, Masami Kageyama, 8 (0-2-0-6-0-0-0)
10, Satoshi Motoyama, 8 (0-0-2-0-0-4-2)
11, Pedro De La Rosa, 5 (2-0-1-1-0-0-1)
12, Michael Krumm, 4 (3-1-0-0-0-0-0)
13, Marco Apicella, 3 (0-3-0-0-0-0-0)
13, Andrew G.Scott, 3 (0-0-0-0-0-3-0)
15, Katsumi Yamamoto, 1 (0-0-0-0-0-1-0)
Data: Fuji International Speedway via NIFTY-Serve Auto Racing Forum.
RIJ-Mitsuru Sugaya/Tokyo,
Return to Formula Nippon Rd.7 Page.
Return to Japanese Racing Cover Page.