Hattori won Pole Position for Formula Nippon 7th round at Fuji!
1996 All Japan Championship, Formula Nippon, Round-7,
Starting Grids
Fuji Internatioal Speedway, Japan -RIJ- Here are the Starting Grids for
Sunday's All Japan Championship, Formula Nippon Round-7 at Fuji
International Seedway: (4.470km)
STARTING GRIDS:
August 31, 1996. Weather: Overcast, Course: Dry
Po No Driver Car Engine SS Time km/h (Q.Time)
-------------------------------------------------------------------------
1 24 Naoki Hattori (J) Reynard 96D Mugen 1'16.785 209.572 1'16.459
2 64 Toranosuke Takagi (J) Reynard 96D Mugen 1'16.799 209.534 1'16.360
3 8 Shinji Nakano (J) Dome F104i Mugen 1'16.876 209.324 1'16.589
4 19 Kazuyoshi Hoshino (J) Lola T96/52 Mugen 1'16.983 209.033 1'16.523
5 9 Pedoro De La Rosa (E) Lola T96/51 Mugen 1'17.153 208.573 1'16.556
6 10 Norberto Fontana (RA) Lola T96/51 Mugen 1'17.427 207.834 1'16.492
--[Top 6 were decided after The Special Stage]--Q.Time--Lap-km/h---------
7 56 Satoshi Motoyama (J) Reynard 95D Mugen 1'16.608 25 210.056
8 25 Ralf Schumacher (D) Reynard 96D Mugen 1'16.717 26 209.758
9 27 Masahiko Kageyama (J) Reynard 95D Mugen 1'17.046 24 208.862
10 65 Takuya Kurosawa (J) Reynard 96D Mugen 1'17.081 22 208.767
11 5 Marco Apicella (I) Reynard 95D Judd 1'17.103 22 208.708
12 2 Katsumi Yamamoto (J) Dome104i Mugen 1'17.131 28 208.632
13 1 Toshio Suzuki (J) Lola T96/94 Mugen 1'17.226 19 208.375
14 55 Katsutomo Kaneiishi(J) Reynard 95D Mugen 1'17.254 9 208.300
15 6 Hidetoshi Mitsusada(J) Lola T94/50 Judd 1'17.368 27 207.993
16 21 Michael Krumm (D) Reynard 95D Mugen 1'17.555 21 207.491
17 12 Yukihiro Hane (J) Lola T94/50 Mugen 1'17.644 27 207.254
18 31 Hideki Okada (J) Lola T95 Mugen 1'17.966 22 206.398
19 28 Masahiko Kondo (J) Reynard 94D Mugen 1'18.000 26 206.308
20 7 Masami Kageyama (J) Lola T95/50 Mugen 1'18.006 27 206.292
21 30 Eiichi Tajima (J) Lola T94 Mugen 1'19.127 23 203.369
22 72 Atsushi Kawamoto (J) Lola T93 DFV 1'19.206 24 203.166
23 20 Andrew G.Scott (GB) Reynard 96D Mugen 1'19.331 15 202.846
24 17 Taichiro Onishi (J) Lola T94/50 Mugen 1'19.772 23 201.725
25 73 Tesuji Tamanaka (J) Lola T93 DFV 1'20.236 15 200.558
26 15 Masao Yamada (J) Lola T93 Mugen 1'20.834 26 199.075
-------------------------------------------------------------------
Spacial Stage is Single Car Qualifying Session by Top 6 Qualifiers
for Top 6 Starting Grids. They run 5 laps and middle 3 laps are
clocked.
Data: Fuji Intl. Speedway via NIFTY-Serve Auto Racing Forum.
RIJ-Mitsuru Sugaya/Tokyo,
Return to Formula Nippon Rd.7 Page.
Return to Japanese Racing Cover Page.