Toranosuke got Pole again for Formula Nippon 6th round at Sugo!
1996 All Japan Championship, Formula Nippon, Round-6,
Starting Grids
All Japan Championship, Formula Nippon Rd.6, at Sportsland Sugo:(3.704km)
August 3, 1996. Weather: Overcast, Course: Dry
Po No Driver Car Engine SS-Time Qual.Time km/h
----------------------------------------------------------------------------
1 64 Toranosuke Takagi (J) Reynard 96D Mugen 1'08.651 (1'08.793) 194.248
2 20 Andrew G.Scott (GB) Reynard 96D Mugen 1'09.073 (1'08.901) 193.061
3 19 Kazuyoshi Hoshino (J) Lola T96/52 Mugen 1'09.127 (1'08.977) 192.910
4 56 Satoshi Motoyama (J) Reynard 95D Mugen 1'09.146 (1'08.943) 192.857
5 2 Katsumi Yamamoto (J) Dome104i Mugen 1'09.192 (1'09.019) 192.729
6 55 Katsutomo Kaneiishi(J) Reynard 95D Mugen 1'09.438 (1'09.019) 192.046
----[Top 6 were decided after The Special Stage]----------------------------
7 65 Takuya Kurosawa (J) Reynard 96D Mugen 1'09.193 192.726
8 25 Ralf Schumacher (D) Reynard 96D Mugen 1'09.267 192.521
9 9 Pedoro De La Rosa (E) Lola T96/51 Mugen 1'09.434 192.058
10 21 Michael Krumm (D) Reynard 95D Mugen 1'09.572 191.677
11 7 Masami Kageyama (J) Lola T95/50 Mugen 1'09.609 191.575
12 1 Toshio Suzuki (J) Lola T96/94 Mugen 1'09.615 191.558
13 27 Masahiko Kageyama (J) Reynard 95D Mugen 1'09.763 191.152
14 8 Shinji Nakano (J) Dome F104i Mugen 1'09.801 191.048
15 10 Norberto Fontana (RA) Lola T96/51 Mugen 1'10.028 190.428
16 24 Naoki Hattori (J) Reynard 96D Mugen 1'10.137 190.132
17 28 Masahiko Kondo (J) Reynard 94D Mugen 1'10.380 189.476
18 31 Hideki Okada (J) Lola T95 Mugen 1'10.869 188.169
19 12 Yukihiro Hane (J) Lola T94/50 Mugen 1'10.939 187.983
20 30 Eiichi Tajima (J) Lola T94 Mugen 1'11.110 187.531
21 72 Atsushi Kawamoto (J) Lola T93 DFV 1'11.159 187.402
22 6 Hidetoshi Mitsusada(J) Lola T94/50 Judd 1'11.331 186.950
23 15 Tetsuya Tanaka (J) Lola T93 Mugen 1'11.808 185.708
24 17 Taichiro Onishi (J) Lola T94/50 Mugen 1'11.961 185.313
25 73 Tesuji Tamanaka (J) Lola T93 DFV 1'14.151 179.840
26 5*Marco Apicella (I) Reynard 95D Judd 1'17.290 172.536
--------------------------------------------------------------------------
*= #5 Marco Apicella couldn't cut 110% time of pole sitter, but he was
allowed to start from final grid.
Data: Sportsland Sugo via NIFTY-Serve Auto Racing Forum.
RIJ-Mitsuru Sugaya/Tokyo,
Return to Formula Nippon Rd.6 Page.
Return to Japanese Racing Cover Page.