Tora got Pole for Formula Nippon 5th round at Suzuka!
1996 All Japan Championship, Formula Nippon, Round-5,
Starting Grids
All Japan Championship, Formula Nippon Rd.5, at Suzuka Circuit:
July 6, 1996. Weather: Overcast, Course: Dry
Po No Driver Car Engine SS-Time Qual.Time Lap
--------------------------------------------------------------------------
1 64 Toranosuke Takagi (J) Reynard 96D Mugen 1'44.530 (1'45.008) 23/23
2 24 Naoki Hattori (J) Reynard 96D Mugen 1'44.770 (1'44.769) 17/18
3 65 Takuya Kurosawa (J) Reynard 96D Mugen 1'44.828 (1'45.025) 14/17
4 19 Kazuyoshi Hoshino (J) Lola T96/52 Mugen 1'45.052 (1'45.217) 21/24
5 27 Masahiko Kageyama (J) Reynard 95D Mugen 1'45.111 (1'44.997) 11/12
6 1 Toshio Suzuki (J) Lola T96/94 Mugen 1'45.203 (1'45.208) 17/20
----[Top 6 were decided after Special Stage]------------------------------
7 9 Pedoro De La Rosa (E) Lola T96/51 Mugen 1'45.954 16/16
8 25 Ralf Schumacher (D) Reynard 96D Mugen 1'46.335 19/19
9 20 Andrew G.Scott (GB) Reynard 96D Mugen 1'46.352 17/20
10 56 Satoshi Motoyama (J) Reynard 95D Mugen 1'46.559 15/15
11 6 Hidetoshi Mitsusada(J) Lola T94/50 Judd 1'46.715 17/20
12 55 Katsutomo Kaneiishi(J) Reynard 95D Mugen 1'46.825 19/22
13 8 Shinji Nakano (J) Dome F104i Mugen 1'46.886 16/18
14 31 Hideki Okada (J) Lola T95 Mugen 1'47.220 13/16
15 2 Katsumi Yamamoto (J) Dome104i Mugen 1'47.282 9/13
16 7 Masami Kageyama (J) Lola T95/50 Mugen 1'47.502 17/20
17 21 Michael Krumm (D) Reynard 95D Mugen 1'47.800 18/19
18 30 Eiichi Tajima (J) Lola T94 Mugen 1'48.116 18/18
19 72 Atsushi Kawamoto (J) Lola T93 DFV 1'48.859 17/19
20 28 Masahiko Kondo (J) Reynard 94D Mugen 1'48.951 20/20
21 17 Taichiro Onishi (J) Lola T94/50 Mugen 1'49.448 19/19
22 10 Norberto Fontana (RA) Lola T95/51 Mugen 1'49.585 3/ 3
23 12 Yukihiro Hane (J) Lola T94/50 Mugen 1'49.730 20/21
24 5 Marco Apicella (I) Reynard 95D Judd 1'52.981 2/ 3
25 73 Tesuji Tamanaka (J) Lola T93 DFV 1'53.432 9/15
--------------[ DNQ: (110%)1'55.418]--------------------------------------
15 Masao Yamada (J) Lola T93 Mugen 2'04.508 16/17
--------------------------------------------------------------------------
Data: Suzuka Circuit via NIFTY-Serve Auto Racing Forum.
RIJ-Mitsuru Sugaya/Tokyo,
Return to Formula Nippon Rd.5 Page.
Return to Japanese Racing Cover Page.