Tora got Pole for Formula Nippon 4th round at Tokachi!
1996 All Japan Championship, Formula Nippon, Round-4,
Starting Grids
All Japan Championship, Formula Nippon Rd.4, at Tokachi International
Speedway:(5.100km)
June 22, 1996. Weather: Overcast, Course: Dry
Po No Driver Car Engine Time Behind km/h
-------------------------------------------------------------------------
1 64 Toranosuke Takagi (J) Reynard 96D Mugen 1'39.625 184.291
2 65 Takuya Kurosawa (J) Reynard 96D Mugen 1'40.227 0.602 183.184
3 1 Toshio Suzuki (J) Lola T96/94 Mugen 1'40.710 1.085 182.306
4 25 Ralf Schumacher (D) Reynard 96D Mugen 1'40.923 1.298 181.921
5 24 Naoki Hattori (J) Reynard 96D Mugen 1'40.925 1.300 181.917
6 21 Michael Krumm (D) Reynard 95D Mugen 1'41.553 1.928 180.792
----[Top 6 were decided after Special Stage]-----------------------------
7 7 Masami Kageyama (J) Lola T95/50 Mugen 1'40.496 0.871 182.694
8 10 Norberto Fontana (RA) Lola T95/51 Mugen 1'40.730 1.105 182.269
9 9 Pedoro De La Rosa (E) Lola T96/51 Mugen 1'40.828 1.203 182.092
10 8 Shinji Nakano (J) Dome F104i Mugen 1'41.035 1.410 181.719
11 55 Katsutomo Kaneiishi(J) Reynard 95D Mugen 1'41.035 1.410 181.719
12 31 Hideki Okada (J) Lola T95 Mugen 1'41.197 1.572 181.428
13 20 Andrew G.Scott (GB) Reynard 96D Mugen 1'41.407 1.782 181.053
14 6 Hidetoshi Mitsusada(J) Lola T94/50 Judd 1'41.579 1.954 180.746
15 2 Katsumi Yamamoto (J) Dome104i Mugen 1'41.764 2.139 180.417
16 27 Masahiko Kageyama (J) Reynard 95D Mugen 1'42.132 2.507 179.767
17 5 Marco Apicella (I) Reynard 95D Judd 1'42.189 2.564 179.667
18 19 Kazuyoshi Hoshino (J) Lola T96/95 Mugen 1'42.752 3.127 178.683
19 56 Satoshi Motoyama (J) Reynard 95D Mugen 1'43.219 3.594 177.874
20 30 Eiichi Tajima (J) Lola T94 Mugen 1'43.333 3.708 177.678
21 72 Atsushi Kawamoto (J) Lola T93 DFV 1'43.978 4.353 176.576
22 28 Masahiko Kondo (J) Reynard 94D Mugen 1'43.985 4.360 176.564
23 17 Taichiro Onishi (J) Lola T94/50 Mugen 1'45.479 5.854 174.063
24 12 Yukihiro Hane (J) Lola T94/50 Mugen 1'46.732 7.107 172.020
--------------[ DNQ: ]---------------------------------------------------
73 Tesuji Tamanaka (J) Lola T93 DFV 1'50.110 10.485 166.742
15 Masao Yamada (J) Lola T93 Mugen 2'08.900 29.275 142.436
-------------------------------------------------------------------------
Data: Tokachi International Speedway via NIFTY-Serve Auto Racing Forum.
RIJ-Mitsuru Sugaya/Tokyo,
Return to Formula Nippon Rd.4 Page.
Return to Japanese Racing Cover Page.