Michael Krumm got the Pole for 2nd round of Formula Nippon at Mine!


    1996 All Japan Championship, Formula Nippon, Round-2,
    Starting Grids

    Weather: Overcast, Course: Dry May 12, 1996

    MINE Circuit, Yamaguchi Pref. Japan -RIJ- German Michael Krumm got the pole position for Sunday's All Japan Championship, Formula Nippon Round-2 at Mine Circuit in Yamaguchi Pref., west end of Japanese main island Honshu. Krumm, in Reynard 95D Mugen, marked 1 minute 12.620 seconds in The Special Stage, single car qualifying session for Top Six drivers in Qualifying Session. He had marked top time 1'12.166 in Qualifying Session, too.

    1995 Japanese F3000 Champion Toshio Suzuki will start from second grid, followed by young Spanish Pedro De La Rosa. Suzuki will experience NASCAR Grand National Stock Car race at Nazareth, Pa. in USA next weekend.

    All top six drivers couldn't break qualifying times in Special Stage session because they had to use tirew which were used in Qualifying Session.


        STARTING GRIDS:
      All Japan Championship, Formula Nippon Rd.2, at Mine (3.23898km)
         Weather: Overcast, Course: Dry.
     
     Pos No Driver                  Car        Engine  Time     km/h   SS Time
     --------------------------------------------------------------------------
      1  21 Michael Krumm      (D)  Reynard 95D Mugen  1:12.166 161.57 1:12.620
      2   1 Toshio Suzuki      (J)  Lola T96/94 Mugen  1:12.749 160.28 1:12.832
      3   9 Pedoro De La Rosa  (E)  Lola T96/51 Mugen  1:12.413 161.02 1:12.933
      4  19 Kazuyoshi Hoshino  (J)  Lola T96/95 Mugen  1:12.752 160.27 1:13.553
      5  64 Toranosuke Takagi  (J)  Reynard 96D Mugen  1:12.627 160.55 1:13.986
      6   5 Marco Apicella     (I)  Reynard 95D Judd   1:12.997 159.73 1:14.468
      7  31 Hideki Okada       (J)  Lola T95    Mugen  1:13.091 159.53
      8  25 Ralf Schumacher    (D)  Reynard 96D Mugen  1:13.108 159.49
      9  56 Satoshi Motoyama   (J)  Reynard 95D Mugen  1:13.225 159.23
     10  24 Naoki Hattori      (J)  Reynard 96D Mugen  1:13.274 159.13
     11  10 Norberto Fontana  (RA)  Lola T95/51 Mugen  1:13.335 159.00
     12   7 Masami Kageyama    (J)  Lola T95/50 Mugen  1:13.346 158.97
     13   2 Katsumi Yamamoto   (J)  Dome104i    Mugen  1:13.618 158.38
     14  30 Eiichi Tajima      (J)  Lola T94    Mugen  1:13.673 158.27
     15  27 Masahiko Kageyama  (J)  Reynard 95D Mugen  1:13.709 158.19
     16   6 Hidetoshi Mitsusada(J)  Lola T94/50 Judd   1:13.712 158.18
     17  55 Katsutomo Kaneiishi(J)  Reynard 95D Mugen  1:13.717 158.17
     18  65 Takuya Kurosawa    (J)  Reynard 96D Mugen  1:13.774 158.05
     19  20 Andrew G.Scott    (GB)  Reynard 96D Mugen  1:14.424 156.67
     20  72 Atsushi Kawamoto   (J)  Lola T93    DFV    1:14.897 155.68
     21  28 Masahiko Kondo     (J)  Reynard 94D Mugen  1:14.961 155.55
     22   8 Shinji Nakano      (J)  Dome F104i  Mugen  1:14.966 155.54
     23  12 Yukihiro Hane      (J)  Lola T94/50 Mugen  1:15.235 154.98
     24  17 Taichiro Onishi    (J)  Lola T94/50 Mugen  1:16.729 151.96
     25  73 Tesuji Tamanaka    (J)  Lola T93    DFV    1:16.882 151.66
     ------[DNQ: 110% (1'19.642)]-------------------------------------
     26  15 Masao Yamada       (J)  Lola T93    Mugen  1:26.723 134.45
    
        Data: Mine Circuit via NIFTY-Serve Auto Racing Forum.
              RIJ-Mitsuru Sugaya/Tokyo,
    
    

  • Return to Formula Nippon Rd.2 Page.
  • Return to Japanese Racing Cover Page.