Veteran Hoshino got Pole and aims at Champion!!


    1996 All Japan Championship, Formula Nippon, Round-10,
    Final Race Starting Grids


    Fuji, Japan -RIJ-  Here are the Starting Grids for Sunday's All Japan Championship, Formula Nippon Round-10 at Fuji International Sppeedway:
    
      STARTING GRIDS:
      October 19-20, 1996.                 Weather: Fine, Course: Dry
     Po  No Driver                 Car        Engine SS Time   Q.Time (Pos.)Lap
     -------------------------------------------------------------------------
      1  19 Kazuyoshi Hoshino  (J) Lola T96/52 Mugen 1'15.718  1'15.304 (1) 30
                                                                (213.694 km/h)
      2  56 Satoshi Motoyama   (J) Reynard 95D Mugen 1'15.791  1'15.757 (4) 25
      3  24 Naoki Hattori      (J) Reynard 96D Mugen 1'15.796  1'15.778 (6) 29
      4  64 Toranosuke Takagi  (J) Reynard 96D Mugen 1'15.826  1'15.761 (5) 32
      5   8 Shinji Nakano      (J) Dome F104i  Mugen 1'15.869  1'15.627 (2) 32
      6   6 Hidetoshi Mitsusada(J) Lola T94/50 Judd  1'16.180  1'15.689 (3) 23
     --[Top 6 were decided after The Special Stage]--Q.Time----Lap------------
      7  55 Katsutomo Kaneiishi(J) Reynard 95D Mugen 1'15.783   27
      8  65 Takuya Kurosawa    (J) Reynard 96D Mugen 1'15.790   30
      9  25 Ralf Schumacher    (D) Reynard 96D Mugen 1'15.801   30
     10   5 Marco Apicella     (I) Reynard 95D Judd  1'15.823   18
     11  10 Norberto Fontana  (RA) Lola T96/51 Mugen 1'15.851   32
     12  27 Masahiko Kageyama  (J) Reynard 95D Mugen 1'15.901   26
     13   1 Toshio Suzuki      (J) Lola T96/94 Mugen 1'15.987   26
     14   9 Pedoro De La Rosa  (E) Lola T96/51 Mugen 1'16.112   31
     15  20 Andrew G.Scott    (GB) Reynard 96D Mugen 1'16.174   26
     16   2 Katsumi Yamamoto   (J) Dome104i    Mugen 1'16.576   29
     17  21 Michael Krumm      (D) Reynard 95D Mugen 1'16.619   28
     18   7 Masami Kageyama    (J) Lola T95/50 Mugen 1'16.865   23
     19  28 Masahjiko Kondo    (J) Reynard 95D Mugen 1'17.020   29
     20  72 Atsushi Kawamoto   (J) Lola T93    DFV   1'17.171   34
     21  31 Hideki Okada       (J) Lola T95    Mugen 1'17.254   20
     22  30 Eiichi Tajima      (J) Lola T94    Mugen 1'17.366   27
     23  12 Yukihiro Hane      (J) Lola T94/50 Mugen 1'17.653   23
     24  17 Taichiro Onishi    (J) Lola T94/50 Mugen 1'18.548   30
     25  73 Tetsuji Tamanaka   (J) Lola T93    DFV   1'19.682   28
     26  15 Masao Yamada       (J) Lola T93    Mugen 1'22.758   14
     -------------------------------------------------------------------------
    
     Spacial Stage is Single Car Qualifying Session by Top 6 Qualifiers
     for Top 6 Starting Grids.  They run 5 laps and middle 3 laps are
     clocked.
     
       Data: Fuji Speedway via NIFTY-Serve Auto Racing Forum.
              RIJ-Mitsuru Sugaya/Tokyo,
    

  • Return to Formula Nippon Rd.10 Page.
  • Return to Japanese Racing Cover Page.