Gulf McLaren F1 GTR dominated The End of Summer Festival at Suzuka.


    BPR International GT Endurance Series Rd.7,
    Suzuka 1000km Race Results

    
    '96 International GT Endurance Series Round 7                      96-08-25
      Pokka International 1000km Endurance Race                  WEATHER CLOUDY
        1000km                        RACE RESULT                  COURSE  DRY
    Pos No Driver        Driver       Driver       TYPE          LAP TOTAL
    ----------------------------------------------------------------------------
     1  2 R.BELLM      J.WEAVER     J.J.LEHTO    McLAREN F1 GTR  171 6:18'48.637
     2 27 A.OLOFSSON   L.DELLA-NOCE              FERRARI F40 GTE 170 6:20'39.399
     3  3 A.WALLACE    O.GROUILLARD              McLAREN F1 GTR  169 6:21'00.514
     4  1 T.BSCHER     J.NIELSEN                 McLAREN F1 GTR  168 6:20'13.163
     5  9 F.GIROIX     J.DELETRAZ   R.PRUTIRAT   McLAREN F1 GTR  167 6:18'51.299
     6  6 L.OWEN-JONES P.RAPHANEL   D.BRABHAM    McLAREN F1 GTR  167 6:18'59.022
     7 28 J.GOUNON     E.BERNARD    P.BELMONDO   FERRARI F40 GTE 167 6:19'27.764
     8 56 B.EICHMANN   G.RUCH       R.KELLENERS  PORSCHE GT2     164 6:18'55.811
     9 88 S.ORTELLI    B.WOLLEK     F.KONRAD     PORSCHE GT2     164 6:19'35.639
    10 83 C.EUSER      H.WADA       N.FURUYA     MARCOS LM600    162 6:20'35.081
    11 32 P.GACHE      E.HELARY     O.BERETTA  DODGE VIPER GTS-R 162 6:20'56.791
    12 55 L.BRYNER     E.CALDERARI  U.RICHTER    PORSCHE GT2     160 6:20'58.027
    13 65 T.YOSHIKAWA  G.MARTINOLLE J.LAGNIEZ    PORSCHE GT2     156 6:20'45.772
    14 99 S.RATEL      M.LIGONNET   M.KIMOTO     PORSCHE GT2     155 6:21'17.667
    15 31 K.IKETANI    M.ISHIHARA   K.KOBAYASHI  PORSCHE RS      154 6:19'29.364
    16910 S.SODEYAMA   K.MISAKI     K.TAKAHASHI  PORSCHE 993 RSR 154 6:19'51.234
    17 12 K.OKAMOTO    K.MAKITA                  PORSCHE 993 SC  154 6:20'52.257
    18 51 P.VUILLAUME  C.PELLIEUX   G.RIED       PORSCHE GT2     154 6:21'08.813
    19 77 T.SUZUKI     M.JURASZ     G.QUARGENTAN PORSCHE GT2     153 6:18'54.662
    20 41 A.ISHIKAWA   T.TANAKA     H.HAGIWARA   PORSCHE RS 964A 153 6:20'15.706
    21911 K.KAWAGOE    S.KASUYA     K.WONG       PORSCHE GT2     152 6:19'58.397
    22 96 A.AHRLE      P.GOUESLARD  J.CHEREAU    PORSCHE GT2     152 6:20'09.190
    23 10 Y.HANE       Y.MATSUNAMI  K.SHIOMI    PORSCHE993RSR3.8 151 6:19'04.262
    24 29 M.ANGELELI   T.OHTA                    FERRARI F40 GTE 151 6:20'07.467
    25 16 T.TODA       A.TOMITA     E.YAMADA     PORSCHE GT2     151 6:21'11.997
    26  5 E.GRAHAM     M.FARAUT                  VENTURI 600 LM  150 6:19'43.039
    27 70 Y.ISHIBASHI  K.HOSHINO    H.NOJI       PORSCHE RS      148 6:20'19.204
    28188 T.WADA       H.FUKUYAMA   L.MOCCIA     DIABRO JOTA     144 6:20'20.641
    29 17 T.NOGAMI     T.KOSHIMIZU  T.HOSONO     MAZDA RX-7      140 6:19'38.878
    30101 H.OSHIRO     M.FURUYA     S.SAEKI      HONDA NSX-R     137 6:20'48.716
      Position  Recognized:
      Did  Not  Finish:
       74 K.HUBER      H.HAUSER     A.CHIESA   CALLAWAY CORVETTE 140 5:44'27.530
       64 P.BURDELL    S.LANGTON    Y.DALMAS     PORSCHE GT2     112 4:25'04.553
       49 W.KAUFMANN   T.BOUTSEN                 PORSCHE GT2 EVO.102 3:57'53.833
       48 Y.HINOI      Y.OKAMOTO                 PORSCHE GT2 EVO. 98 4:11'47.766
      100 K.TAKAHASHI  K.TSUCHIYA   R.MICHIGAMI  HONDA NSX        90 3:34'41.025
       33 A.NAKAYA     T.HARA                    MITSUBISHI GTO   89 4:02'52.143
       26 G.LEES       T.NEEDELL    C.BOUCHUT    LISTER STORM GTS 82 3:03'42.804
       57 M.QUINIOU    R.FLAMMANG                PORSCHE GT2      81 3:18'25.863
       40 M.FERTE      O.THEVENIN                FERRARI F40 LM   62 2:22'05.215
       30 Y.YAMADA     E.TAJIMA     K.MOGI       PORSCHE GT2      45 1:45'17.984
        8 J.M-LARIBIEREE.CLERICO    J.LIBERT     McLAREN F1 GTR   28 1:50'49.751
       11 R.NEARN      T.INOUE      F.KONRAD     PORSCHE GT2 EVO. 18   41'40.868
      164 T.KUROSAWA   K.SATOH      T.TAKAGI     HONDA NSX         8   18'28.301
       46 A.FERTE      M.MARTINI    N.NAGASAKA   SARD TOYOTA MC8R  6   13'11.508
       21 J.LAMMERS    A.PORTMAN    M.HEZEMANS   LOTUS ESPRIT V8   5   11'39.098
    Starting time : 12:34:49     Finished time : 18:53:37
    FASTEST  LAP:  28  J.M-LARIBIERE  2'03.684  141/167  170.68Km/h
    PENALTY:
             No.101,5,70,65,96,55  10-second penalty stop on a charge of
                 speeding on the pit lane.
             No.96  30-second penalty stop on a charge of speeding on the 
                 pit lane (second infraction).
             No.74  One minute was odded to the race resuit on a charge 
                 of speeding on the pit lane.
             No.55  10-second penalty stop on a charge of speeding on the 
                 pit lane.
    
          Data: Suzuka Circuit via NIFTY-Serve Auto Racing Forum.
                RIJ-Mitsuru Sugaya/Tokyo,
    
    

  • Return to Suzuka 1000km Race Page.
  • Return to Japanese Racing Cover Page