Gulf McLarens start from Front Row!


    Qualifying Report

    SUZUKA -RIJ- J.J.Lehto from Finland marked fastest time 2'02.502 for Sunday's BPR International GT Endurance Series Rpund-7, The Pokka International 1000km Race at Suzuka Circuit, with Gulf McLaren F1 GTR. Lehto, still popular racing star as former Formula One driver in Japan, will start from pole position with Reymond Belm and James Weaver, both are Briton, followed by another Gulf McLaren F1 GTR, driven by Briton Lindsay Owen-Jones, French Pierre-Henri Raphanel and Ausie David Brabham. Raphanel is former All Japan Sports Prototype regular driver for Toyota and David Brabham is current regular driver for Lark McLaren F1 GTR in All Japan GT Car Championship with Denmark's John Nielsen who drives West McLaren F1 GTR for Suzuka 1000km today. Nielsen will start from seventh grid with German Tohmas Bscher.

    Third fastest time was set by Mike Hesemans with Jan Lammers, both from Netherland and Briton Alex Portman in Lotus Esprit V8. Hesemans marked his fastest time at just five minutes to go to checkered flag for Second Qualifying Session.

    Ennea Igol Ferrari F40 GTE, driven by French trio Jan-Marc Gounon, Eric Bernard and Paul Belmond, will start from fifth grid, followed by another Ennea Igol Ferrari F40 GTEs.

    GT Class's fastest time was set by Col Euser from Netherland with Japanese Hisashi Wada and Naohiro Furuya in Marcos LM600. Their grid was 15th and time was 2'09.882.

    It is 25th anniversary for Suzuka International 1000km and first winning car Toyota 2000 will run before Sunday's race. Other super cars parade of Porsche, Ferrari, Lamborghini and Honda NSX will be led by the street version of Porsche 911 GT1, too.

    6.5 hours endurance race will start at 12:30PM and will finish in dark night with head lights under fireworks at Suzuka Circuit on Sunday. It is traditional The End of Summer Festival for Japanese racing fans.

    (Edited from FAX releases from Suzuka Circuit.)


    First Qualifying Results

    
    '96 International GT Endurance Series Round 7                        96-08-24
      Pokka International 1000km Endurance Race                      WEATHER FINE
        1000km                  Qualifying Practice 1st               COURSE  DRY
    Pos No Driver       Driver       Driver       TYPE            TIME Ave./DELAY
    -----------------------------------------------------------------------------
     1  2 R.BELLM      J.WEAVER     J.J.LEHTO   McLAREN F1 GTR   R2'02.950  171km
     2 28 J.GOUNON     E.BERNARD    P.BELMONDO  FERRARI F40 GTE  R2'03.603  0.653
     3  6 L.OWEN-JONES P.RAPHANEL   D.BRABHAM   McLAREN F1 GTR   R2'04.391  1.441
     4 29 M.ANGELELI   T.OHTA                   FERRARI F40 GTE  R2'05.051  2.101
     5 27 A.OLOFSSON   L.D-NOCE                 FERRARI F40 GTE  R2'05.109  2.159
     6 26 G.LEES       T.NEEDELL    C.BOUCHUT   JAGUAR STORM GTS  2'05.261  2.311
     7  9 F.GIROIX     J.DELETRAZ   R.PRUTIRAT  McLAREN F1 GTR    2'05.905  2.955
     8 46 A.FERTE      M.MARTINI    N.NAGASAKA  SARD TOYOTA MC8R  2'06.716  3.766
     9  1 T.BSCHER     J.NIELSEN                McLAREN F1 GTR    2'06.726  3.776
    10 21 J.LAMMERS    A.PORTMAN    M.HEZEMANS  LOTUS ESPRIT V8   2'06.739  3.789
    11 40 M.FERTE      O.THEVENIN               FERRARI F40 LM    2'07.528  4.578
    12 49 W.KAUFMANN   T.BOUTSEN                PORSCHE GT2 EVO.  2'08.742  5.792
    13  3 A.WALLACE    O.GROUILLARD             McLAREN F1 GTR    2'08.914  5.964
    14 83 C.EUSER      H.WADA       N.FURUYA    MARCOS LM600      2'09.882  6.932
    15 88 S.ORTELLI    B.WOLLEK                 PORSCHE GT2       2'11.265  8.315
    16 11 R.NEARN      T.INOUE      F.KONRAD    PORSCHE GT2 EVO.  2'11.387  8.437
    17 56 B.EICHMANN   G.RUCH       R.KELLENERS PORSCHE GT2       2'11.463  8.513
    18 30 Y.YAMADA     E.TAJIMA     K.MOGI      PORSCHE GT2       2'11.963  9.013
    19  8 J.M-LARIBIER E.CLERICO    J.LIBERT    McLAREN F1 GTR    2'12.415  9.465
    20100 K.TAKAHASHI  K.TSUCHIYA   R.MICHIGAMI HONDA NSX         2'12.696  9.746
    21164 T.KUROSAWA   K.SATOH      T.TAKAGI    HONDA NSX         2'13.239 10.289
    22 64 P.BURDELL    S.LANGTON    Y.DALMAS    PORSCHE GT2       2'13.269 10.319
    23 96 A.AHRLE      P.GOUESLARD  J.CHEREAU   PORSCHE GT2       2'14.438 11.488
    24 65 T.YOSHIKAWA  G.MARTINOLLE J.LAGNIEZ   PORSCHE GT2       2'14.841 11.891
    25  5 E.GRAHAM     M.FARAUT                 VENTURI 600 LM    2'14.916 11.966
    26 55 L.BRYNER     E.CALDERARI  U.RICHTER   PORSCHE GT2       2'15.279 12.329
    27 48 Y.HINOI      Y.OKAMOTO                PORSCHE GT2 EVO.  2'15.815 12.865
    28 74 K.HUBER      H.HAUSER     A.CHIESA    CALLAWAYCORVETTE  2'15.868 12.918
    29188 T.WADA       H.FUKUYAMA   L.MOCCIA    DIABRO JOTA       2'15.963 13.013
    30911 K.KAWAGOE    S.KASUYA     K.WONG      PORSCHE GT2       2'16.353 13.403
    31 57 M.QUINIOU    R.FLAMMANG               PORSCHE GT2       2'17.927 14.977
    32 16 T.TODA       A.TOMITA     E.YAMADA    PORSCHE GT2       2'18.089 15.139
    33 99 S.RATEL      M.LIGONNET   M.KIMOTO    PORSCHE GT2       2'18.870 15.920
    34 51 P.VUILLAUME  C.PELLIEUX   G.RIED      PORSCHE GT2       2'19.774 16.824
    35 31 K.IKETANI    M.ISHIHARA   K.KOBAYASHI PORSCHE RS        2'20.055 17.105
    36 77 T.SUZUKI     M.JURASZ    G.QUARGENTAN PORSCHE GT2       2'20.351 17.401
    37 10 Y.HANE       Y.MATSUNAMI  K.SHIOMI    PORSCHE993RSR3.8  2'20.606 17.656
    38 33 A.NAKAYA     T.HARA                   MITSUBISHI GTO    2'22.263 19.313
    39 70 Y.ISHIBASHI  K.HOSHINO    H.NOJI      PORSCHE RS        2'22.528 19.578
    40910 S.SODEYAMA   K.MISAKI     K.TAKAHASHI PORSCHE 993 RSR   2'23.336 20.386
    41 41 A.ISHIKAWA   T.TANAKA     H.HAGIWARA  PORSCHE RS 964A   2'24.411 21.461
    42 12 K.OKAMOTO    K.MAKITA                 PORSCHE 993 SC    2'24.843 21.893
    43 17 T.NOGAMI     T.KOSHIMIZU  T.HOSONO    MAZDA RX-7        2'27.376 24.426
    44101 H.OSHIRO     M.FURUYA     S.SAEKI     HONDA NSX-R       2'30.149 27.199
    45 32 P.GACHE      E.HELARY     O.BERETTA   DODGEVIPER GTS-R Unmeasure       
    


    Second Qualifying Results

    
    '96 International GT Endurance Series Round 7                       96-08-24
      Pokka International 1000km Endurance Race                      WEATHER FINE
        1000km                       Qualifying Practice 2nd          COURSE  DRY
    Pos No Driver       Driver       Driver       TYPE           TIME  Ave./DELAY
    -----------------------------------------------------------------------------
     1  2 R.BELLM      J.WEAVER     J.J.LEHTO   McLAREN F1 GTR  R2'02.502172.32km
     2  6 L.OWEN-JONES P.RAPHANEL   D.BRABHAM   McLAREN F1 GTR  R2'02.957   0.455
     3 21 J.LAMMERS    A.PORTMAN    M.HEZEMANS  LOTUS ESPRIT V8 R2'02.976   0.474
     4 28 J.GOUNON     E.BERNARD    P.BELMONDO  FERRARI F40 GTE R2'03.351   0.849
     5 27 A.OLOFSSON   L.D-NOCE                 FERRARI F40 GTE R2'03.731   1.229
     6 29 M.ANGELELI   T.OHTA                   FERRARI F40 GTE R2'04.356   1.854
     7  1 T.BSCHER     J.NIELSEN                McLAREN F1 GTR  R2'04.451   1.949
     8 40 M.FERTE      O.THEVENIN               FERRARI F40 LM  R2'04.723   2.221
     9  9 F.GIROIX     J.DELETRAZ   R.PRUTIRAT  McLAREN F1 GTR  R2'05.033   2.531
    10 46 A.FERTE      M.MARTINI    N.NAGASAKA  SARD TOYOTA MC8R 2'06.014   3.512
    11  3 A.WALLACE    O.GROUILLARD             McLAREN F1 GTR   2'08.212   5.710
    12  8 J.M-LARIBIER E.CLERICO    J.LIBERT    McLAREN F1 GTR   2'09.575   7.073
    13 30 Y.YAMADA     E.TAJIMA     K.MOGI      PORSCHE GT2      2'10.467   7.965
    14100 K.TAKAHASHI  K.TSUCHIYA   R.MICHIGAMI HONDA NSX        2'10.871   8.369
    15 56 B.EICHMANN   G.RUCH       R.KELLENERS PORSCHE GT2      2'11.047   8.545
    16164 T.KUROSAWA   K.SATOH      T.TAKAGI    HONDA NSX        2'11.095   8.593
    17 96 A.AHRLE      P.GOUESLARD  J.CHEREAU   PORSCHE GT2      2'11.690   9.188
    18 11 R.NEARN      T.INOUE      F.KONRAD    PORSCHE GT2 EVO. 2'12.209   9.707
    19188 T.WADA       H.FUKUYAMA   L.MOCCIA    DIABRO JOTA      2'12.314   9.812
    20 64 P.BURDELL    S.LANGTON    Y.DALMAS    PORSCHE GT2      2'12.476   9.974
    21 49 W.KAUFMANN   T.BOUTSEN                PORSCHE GT2 EVO. 2'12.960  10.458
    22 88 S.ORTELLI    B.WOLLEK     F.KONRAD    PORSCHE GT2      2'13.283  10.781
    23 55 L.BRYNER     E.CALDERARI  U.RICHTER   PORSCHE GT2      2'13.511  11.009
    24 74 K.HUBER      H.HAUSER     A.CHIESA    CALLAWAYCORVETTE 2'15.207  12.705
    25 65 T.YOSHIKAWA  G.MARTINOLLE J.LAGNIEZ   PORSCHE GT2      2'15.686  13.184
    26  5 E.GRAHAM     M.FARAUT                 VENTURI 600 LM   2'15.885  13.383
    27 99 S.RATEL      M.LIGONNET   M.KIMOTO    PORSCHE GT2      2'16.902  14.400
    28 10 Y.HANE       Y.MATSUNAMI  K.SHIOMI    PORSCHE993RSR3.8 2'19.131  16.629
    29 51 P.VUILLAUME  C.PELLIEUX   G.RIED      PORSCHE GT2      2'19.545  17.043
    30 33 A.NAKAYA     T.HARA                   MITSUBISHI GTO   2'20.667  18.165
    31 12 K.OKAMOTO    K.MAKITA                 PORSCHE 993 SC   2'21.560  19.058
    32910 S.SODEYAMA   K.MISAKI     K.TAKAHASHI PORSCHE 993 RSR  2'21.598  19.096
    33 70 Y.ISHIBASHI  K.HOSHINO    H.NOJI      PORSCHE RS       2'21.949  19.447
    34 41 A.ISHIKAWA   T.TANAKA     H.HAGIWARA  PORSCHE RS 964A  2'22.383  19.881
    35 57 M.QUINIOU    R.FLAMMANG               PORSCHE GT2      2'24.064  21.562
    36 48 Y.HINOI      Y.OKAMOTO                PORSCHE GT2 EVO. 2'25.929  23.427
    37 17 T.NOGAMI     T.KOSHIMIZU  T.HOSONO    MAZDA RX-7       2'26.951  24.449
    38 26 G.LEES       T.NEEDELL    C.BOUCHUT   JAGUAR STORM GTS 2'33.901  31.399
    39 31 K.IKETANI    M.ISHIHARA   K.KOBAYASHI PORSCHE RS       2'35.128  32.626
    40 16 T.TODA       A.TOMITA     E.YAMADA    PORSCHE GT2      3'13.6171'11.115
       32 P.GACHE      E.HELARY     O.BERETTA   DODGEVIPER GTS-R Absent     
       77 T.SUZUKI     M.JURASZ    G.QUARGENTAN PORSCHE GT2      Absent     
       83 C.EUSER      H.WADA       N.FURUYA    MARCOS LM600     Absent     
      101 H.OSHIRO     M.FURUYA     S.SAEKI     HONDA NSX-R      Absent     
      911 K.KAWAGOE    S.KASUYA     K.WONG      PORSCHE GT2      Absent     
    


    Starting Grid

    
    '96 International GT Endurance Series Round 7                       96-08-24
      Pokka International 1000km Endurance Race
        1000km      Official Qualifying Practice
    Pos No Driver       Driver       Driver       TYPE           TIME(Ave.)DELAY
    ----------------------------------------------------------------------------
     1   2 R.BELLM      J.WEAVER     J.J.LEHTO   McLAREN F1 GTR   2'02.502
                                                                  (172.32km)
     2   6 L.OWEN-JONES P.RAPHANEL   D.BRABHAM   McLAREN F1 GTR   2'02.957  0.455
     3  21 J.LAMMERS    A.PORTMAN    M.HEZEMANS  LOTUS ESPRIT V8  2'02.976  0.474
     4  28 J.GOUNON     E.BERNARD    P.BELMONDO  FERRARI F40 GTE  2'03.351  0.849
     5  27 A.OLOFSSON   L.D-NOCE                 FERRARI F40 GTE  2'03.731  1.229
     6  29 M.ANGELELI   T.OHTA                   FERRARI F40 GTE  2'04.356  1.854
     7   1 T.BSCHER     J.NIELSEN                McLAREN F1 GTR   2'04.451  1.949
     8  40 M.FERTE      O.THEVENIN               FERRARI F40 LM   2'04.723  2.221
     9   9 F.GIROIX     J.DELETRAZ   R.PRUTIRAT  McLAREN F1 GTR   2'05.033  2.531
    10  26 G.LEES       T.NEEDELL    C.BOUCHUT   JAGUAR STORM GTS 2'05.261  2.759
    11  46 A.FERTE      M.MARTINI    N.NAGASAKA  SARD TOYOTA MC8R 2'06.014  3.512
    12   3 A.WALLACE    O.GROUILLARD             McLAREN F1 GTR   2'08.212  5.710
    13  49 W.KAUFMANN   T.BOUTSEN                PORSCHE GT2 EVO. 2'08.742  6.240
    14   8 J.M-LARIBIER E.CLERICO    J.LIBERT    McLAREN F1 GTR   2'09.575  7.073
    15  83 C.EUSER      H.WADA       N.FURUYA    MARCOS LM600     2'09.882  7.380
    16  30 Y.YAMADA     E.TAJIMA     K.MOGI      PORSCHE GT2      2'10.467  7.965
    17 100 K.TAKAHASHI  K.TSUCHIYA   R.MICHIGAMI HONDA NSX        2'10.871  8.369
    18  56 B.EICHMANN   G.RUCH       R.KELLENERS PORSCHE GT2      2'11.047  8.545
    19 164 T.KUROSAWA   K.SATOH      T.TAKAGI    HONDA NSX        2'11.095  8.593
    20  88 S.ORTELLI    B.WOLLEK     F.KONRAD    PORSCHE GT2      2'11.265  8.763
    21  11 R.NEARN      T.INOUE      F.KONRAD    PORSCHE GT2 EVO. 2'11.387  8.885
    22  96 A.AHRLE      P.GOUESLARD  J.CHEREAU   PORSCHE GT2      2'11.690  9.188
    23 188 T.WADA       H.FUKUYAMA   L.MOCCIA    DIABRO JOTA      2'12.314  9.812
    24  64 P.BURDELL    S.LANGTON    Y.DALMAS    PORSCHE GT2      2'12.476  9.974
    25  55 L.BRYNER     E.CALDERARI  U.RICHTER   PORSCHE GT2      2'13.511 11.009
    26  65 T.YOSHIKAWA  G.MARTINOLLE J.LAGNIEZ   PORSCHE GT2      2'14.841 12.339
    27   5 E.GRAHAM     M.FARAUT                 VENTURI 600 LM   2'14.916 12.414
    28  74 K.HUBER      H.HAUSER     A.CHIESA    CALLAWAYCORVETTE 2'15.207 12.705
    29  48 Y.HINOI      Y.OKAMOTO                PORSCHE GT2 EVO. 2'15.815 13.313
    30 911 K.KAWAGOE    S.KASUYA     K.WONG      PORSCHE GT2      2'16.353 13.851
    31  99 S.RATEL      M.LIGONNET   M.KIMOTO    PORSCHE GT2      2'16.902 14.400
    32  57 M.QUINIOU    R.FLAMMANG               PORSCHE GT2      2'17.927 15.425
    33  16 T.TODA       A.TOMITA     E.YAMADA    PORSCHE GT2      2'18.089 15.587
    34  10 Y.HANE       Y.MATSUNAMI  K.SHIOMI    PORSCHE993RSR3.8 2'19.131 16.629
    35  51 P.VUILLAUME  C.PELLIEUX   G.RIED      PORSCHE GT2      2'19.545 17.043
    36  31 K.IKETANI    M.ISHIHARA   K.KOBAYASHI PORSCHE RS       2'20.055 17.553
    37  77 T.SUZUKI     M.JURASZ    G.QUARGENTAN PORSCHE GT2      2'20.351 17.849
    38  33 A.NAKAYA     T.HARA                   MITSUBISHI GTO   2'20.667 18.165
    39  12 K.OKAMOTO    K.MAKITA                 PORSCHE 993 SC   2'21.560 19.058
    40 910 S.SODEYAMA   K.MISAKI     K.TAKAHASHI PORSCHE 993 RSR  2'21.598 19.096
    41  70 Y.ISHIBASHI  K.HOSHINO    H.NOJI      PORSCHE RS       2'21.949 19.447
    42  41 A.ISHIKAWA   T.TANAKA     H.HAGIWARA  PORSCHE RS 964A  2'22.383 19.881
    43  17 T.NOGAMI     T.KOSHIMIZU  T.HOSONO    MAZDA RX-7       2'26.951 24.449
    44 101 H.OSHIRO     M.FURUYA     S.SAEKI     HONDA NSX-R      2'30.149 27.647
    -----------------------------------------------------------------------------
    45  32 P.GACHE      E.HELARY     O.BERETTA   DODGEVIPER GTS-R Unmeasure
    -----------------------------------------------------------------------------
     Qualifying Time (130%) 1st: 2'41.119   2nd: 2'39.825
       Car No.32 has been parmitted to start in the Final Race at the back of the
     Starting Grid under the decision of the Stewerds of the Meeting.
       No.26 T.Needel, C.Bouchut didn't pass the Qualification Time. (They were
     No Time at Qualifying Sessions.)
    
       Data: Suzuka Circuitland via NIFTY-Serve Auto Racing Information Forum.
       RIJ-Mitsuru Sugaya
    
    

  • Return to Suzuka 1000km Race Page.
  • Return to Japanese Racing Cover Page