Motoyama (Nissan Premera) took both poles for Rd.9 & 10!

    1997 All Japan Touring Car Championship Rd.9-10
    Mine, Starting Grid
    July 12, 1997


    Suzuka Circuit, JAPAN -RIJ- Here are the Starting Grids for 1997 All Japan Touring Car Championship Rd.9 & 10 at Mine Course:


    ROUND-9: Starting Grid

    
     Po.No.Driver                Car               Time   kph/Behi. 
     ---------------------------------------------------------------
      1 23 Satoshi Motoyama(J)   Nissan Primera    1'40.735  115.752km/h
      2 33 Hideki Okada(J)       Honda Accord      1'40.939   0.204 
      3 19 Katsutomo Kaneishi(J) Toyota Exiv       1'40.957   0.222 
      4 14 Ryu Michigami(J)      Honda Accord      1'41.154   0.419 
      5 87 Akira Iida (J)        Opel Vectra       1'41.376   0.641 
      6 36 Masanori Sekiya(J)    Toyota Chaser     1'41.466   0.731 
      7 39 Juan Manuel Silva(RA) Toyota Exiv       1'41.680   0.945 
      8 12 Kazuyoshi Hoshino(J)  Nissan Primera    1'41.933   1.198 
      9 16 Osamu Nakago(J)       Honda Accord      1'42.108   1.373 
     10 15 Takuya Kurosawa(J)    Honda Accord      1'42.705   1.970 
     11 35 Akihiko Nakaya(J)     BMW 318i          1'42.962   2.227 
     12 38 Hironori Takeuchi(J)  Toyota Chaser     1'43.075   2.340 
     13 68 Tesuya Tanaka(J)      Toyota Exiv       1'44.186   3.451 
     14 72 Masahiro Matsunaga(J) Toyota Collora    1'44.797   4.062 
     15 25 Masami Kageyama(J)    Toyota Exiv       1'45.996   5.261 
     16 11 Takahiko Hara(J)      Toyota Exiv       1'47.247   6.512 
     17 21 Yasushi Hitotsuyama(J)BMW 318i          1'48.754   8.019 
     18 37 Michael Krumm(D)      Toyota Exiv       1'50.493   9.758 
     ---------------------------------------------------------------
    
     Weather: Cloudy/Rain, Course: Wet
    
    

    ROUND-10: Starting Grid

    
     Po.No.Driver                Car               Time   kph/Behi. 
     ---------------------------------------------------------------
      1 23 Satoshi Motoyama(J)   Nissan Primera    1'39.894  116.727km/h
      2 33 Hideki Okada(J)       Honda Accord      1'40.930   1.036 
      3 14 Ryu Michigami(J)      Honda Accord      1'40.747   0.853 
      4 37 Michael Krumm(D)      Toyota Exiv       1'40.806   0.912 
      5 19 Katsutomo Kaneishi(J) Toyota Exiv       1'40.889   0.995 
      6 87 Akira Iida (J)        Opel Vectra       1'40.965   1.071 
      7 16 Osamu Nakago(J)       Honda Accord      1'41.143   1.249 
      8 35 Akihiko Nakaya(J)     BMW 318i          1'41.190   1.296 
      9 36 Masanori Sekiya(J)    Toyota Chaser     1'41.399   1.505 
     10 12 Kazuyoshi Hoshino(J)  Nissan Primera    1'41.555   1.661 
     11 39 Juan Manuel Silva(RA) Toyota Exiv       1'41.951   2.057 
     12 15 Takuya Kurosawa(J)    Honda Accord      1'41.970   2.076 
     13 38 Hironori Takeuchi(J)  Toyota Chaser     1'42.804   2.910 
     14 72 Masahiro Matsunaga(J) Toyota Collora    1'43.230   3.336 
     15 68 Tesuya Tanaka(J)      Toyota Exiv       1'43.549   3.655 
     16 25 Masami Kageyama(J)    Toyota Exiv       1'45.087   5.193 
     17 21 Yasushi Hitotsuyama(J)BMW 318i          1'46.811   6.917 
     18 11 Takahiko Hara(J)      Toyota Exiv       1'47.240   7.346 
     ---------------------------------------------------------------
    
     Weather: Cloudy/Rain, Course: Wet
    
    

  • Return to JTCC Rd.9-10 Page.
  • Return to 1997 JTCC Page.
  • Return to Japanese Racing Cover Page.