Young German Michael Krumm got two pole positions!

    1997 All Japan Touring Car Championship Rd.5-6
    Sugo, Starting Grid


    Sportsland Sugo, JAPAN -RIJ- Here are the Starting Grids for 1997 All Japan Touring Car Championship Rd.5 & 6 at Sportsland Sugo: (3.704km)


    ROUND-5: Starting Grid (Weather: Unknown)

    
     Po.No.Driver                Car               Time      Behind  km/h
     ----------------------------------------------------------------------
      1 37 Michael Krumm(D)      Toyota Exiv       1'37.025         137.442
      2 36 Masanori Sekiya(J)    Toyota Chaser     1'37.055   0.030 137.400
      3 23 Satoshi Motoyama(J)   Nissan Primera    1'37.331   0.306 137.010
      4 16 Osamu Nakago(J)       Honda Accord      1'37.345   0.320 136.990
      5 87 Akira Iida (J)        Opel Vectra       1'37.409   0.384 136.900
      6 33 Hideki Okada(J)       Honda Accord      1'37.759   0.734 136.410
      7 14 Ryu Michigami(J)      Honda Accord      1'37.768   0.743 136.398
      8 12 Kazuyoshi Hoshino(J)  Nissan Primera    1'37.800   0.775 136.353
      9 19 Katsutomo Kaneishi(J) Toyota Exiv       1'37.936   0.911 136.164
     10 38 Hironori Takeuchi(J)  Toyota Chaser     1'38.794   1.769 134.981
     11 39 Juan Manuel Silva(RA) Toyota Exiv       1'38.938   1.913 134.785
     12 15 Takuya Kurosawa(J)    Honda Accord      1'39.043   2.018 134.642
     13 68 Tesuya Tanaka(J)      Toyota Exiv       1'40.398   3.373 132.825
     14 25 Masami Kageyama(J)    Toyota Exiv       1'40.900   3.875 132.164
     15 21 Yasushi Hitotsuyama(J)BMW 318i          1'42.306   5.281 130.347
     16 72 Masahiro Matsunaga(J) Toyota Collora    1'42.769   5.744 129.760
     17 11 Takahiko Hara(J)      Toyota Exiv       1'43.134   6.109 129.301
     ----------------------------------------------------------------------
    

    ROUND-6: Starting Grid (Weather: Unknown)

    
     Po.No.Driver                Car               Time      Behind km/h
     ----------------------------------------------------------------------
      1 37 Michael Krumm(D)      Toyota Exiv       1'35.606         139.482
      2 14 Ryu Michigami(J)      Honda Accord      1'35.618   0.012 139.465
      3 16 Osamu Nakago(J)       Honda Accord      1'35.902   0.296 139.052
      4 33 Hideki Okada(J)       Honda Accord      1'36.281   0.675 138.504
      5 12 Kazuyoshi Hoshino(J)  Nissan Primera    1'36.348   0.742 138.408
      6 19 Katsutomo Kaneishi(J) Toyota Exiv       1'36.494   0.888 138.198
      7 39 Juan Manuel Silva(RA) Toyota Exiv       1'36.588   0.982 138.064
      8 87 Akira Iida(J)         Opel Vectra       1'36.649   1.043 137.977
      9 36 Masanori Sekiya(J)    Toyota Chaser     1'36.699   1.093 137.905
     10 23 Satoshi Motoyama(J)   Nissan Premera    1'36.787   1.181 137.780
     11 38 Hironori Takeuchi(J)  Toyota Chaser     1'37.279   1.673 137.083
     12 15 Takuya Kurosawa(J)    Honda Accord      1'37.689   2.083 136.508
     13 25 Masami Kageyama(J)    Toyota Exiv       1'39.223   3.617 134.397
     14 68 Tesuya Tanaka(J)      Toyota Exiv       1'39.261   3.655 134.346
     15 72 Masahiro Matsunaga(J) Toyota Collora    1'40.372   4.766 132.859
     16 21 Yasushi Hitotsuyama(J)BMW 318i          1'41.198   5.592 131.775
     17 11 Takahiko Hara(J)      Toyota Exiv       1'41.592   5.986 131.264
     ----------------------------------------------------------------------
          RIJ-Mitsuru Sugaya/Tokyo
    
    

  • Return to JTCC Rd.5-6 Page.
  • Return to 1997 JTCC Page.
  • Return to Japanese Racing Cover Page.