TI Circuit Aida -RIJ- Here are the Results of 1997 All Japan Touring Car Championship Rd.3 & 4, The TI Super Touring Car Race at TI Circuit Aida: (3.702 km)
ROUND-3: Results (Weather: Fine, Course: Dry)
Po.No.Driver Car Lap Time km/h
---------------------------------------------------------------------
1 15 Takuya Kurosawa(J) Honda Accord 25 41'01.901 163.410
2 16 Osamu Nakago(J) Honda Accord 25 41'07.215 163.058
3 14 Ryu Michigami(J) Honda Accord 25 41'08.550 162.970
4 23 Satoshi Motoyama(J) Nissan Primera 25 41'08.872 162.949
5 25 Masami Kageyama(J) Toyota Exiv 25 41'25.560 161.855
6 12 Kazuyoshi Hoshino(J) Nissan Primera 25 41'28.003 161.696
7 37 Michael Krumm(D) Toyota Exiv 25 41'36.280 161.160
8 39 Juan Manuel Silva(RA) Toyota Exiv 25 41'36.640 161.137
9 38 Hironori Takeuchi(J) Toyota Chaser 25 41'37.449 161.084
10 87 Akira Iida (J) Opel Vectra 25 41'41.505 160.823
11 68 Tesuya Tanaka(J) Toyota Exiv 25 41'43.982 160.664
12 33 Hideki Okada(J) Honda Accord 25 41'45.833 160.545
13 36 Masanori Sekiya(J) Toyota Chaser 25 41'46.988 160.471
14 72 Masahiro Matsunaga(J) Toyota Collora 25 42'05.531 159.293
15 11 Takahiko Hara(J) Toyota Exiv 25 42'33.262 157.563
16 21 Yasushi Hitotsuyama(J)BMW 318i 24 1Lap
---------[ DNC ]-----------------------------------------------------
19 Katsutomo Kaneishi(J) Toyota Exiv 19 6Laps
---------------------------------------------------------------------
Fastest Lap Time: #23, Satoshi Motoyama, 1'36.884 (137.558km/h)
---------------------------------------------------------------------
ROUND-4: Results (Weather: Fine, Course: Dry)
Po.No.Driver Car Lap Time km/h
---------------------------------------------------------------------
1 16 Osamu Nakago(J) Honda Accord 25 40'44.919 164.545
2 23 Satoshi Motoyama(J) Nissan Primera 25 41'02.897 163.344
3 14 Ryu Michigami(J) Honda Accord 25 41'09.094 162.934
4 15 Takuya Kurosawa(J) Honda Accord 25 41'21.219 162.138
5 38 Hironori Takeuchi(J) Toyota Chaser 25 41'29.773 161.581
6 25 Masami Kageyama(J) Toyota Exiv 25 41'31.356 161.478
7 36 Masanori Sekiya(J) Toyota Chaser 25 41'33.132 161.363
8 68 Tesuya Tanaka(J) Toyota Exiv 25 41'37.230 161.098
9 37 Michael Krumm(D) Toyota Exiv 25 41'39.357 160.961
10 19 Katsutomo Kaneishi(J) Toyota Exiv 25 41'59.174 159.695
11 11 Takahiko Hara(J) Toyota Exiv 25 42'04.759 159.342
12 72 Masahiro Matsunaga(J) Toyota Collora 25 42'07.929 159.142
13 39 Juan Manuel Silva(RA) Toyota Exiv 25 42'21.837 158.271
14 12 Kazuyoshi Hoshino(J) Nissan Primera 24 1Lap
------------[ DNC ]--------------------------------------------------
87 Akira Iida(J) Opel Vectra 19 6Laps
21 Yasushi Hitotsuyama(J)BMW 318i 0 25Laps
------------[ DNS ]--------------------------------------------------
33 Hideki Okada(J) Honda Accord 0 25Laps
----------------------------------------------------------------------
Fastest Lap Time: #16, Osamu Nakago, 1'36.807 (137.667km/h)
----------------------------------------------------------------------
Mitsuru Sugaya/Tokyo