Honda Accord dominated Top 3 in both Rounds!

    1997 All Japan Touring Car Championship Rd.3-4
    TI Super Touring Car Race
    Starting Grid


    TI Circuit Aida -RIJ- Here are the Starting Grids for 1997 All Japan Touring Car Championship Rd.3 & 4, The TI Super Touring Car Race at TI Circuit Aida: (3.702 km)


    ROUND-3: Starting Grid (Weather: Fine, Course: Dry)

    
     Po.No.Driver                Car                  Time  Lap km/h
     ------------------------------------------------------------------
      1 16 Osamu Nakago(J)       Honda Accord      R1'34.676  2 169.969
      2 14 Ryu Michigami(J)      Honda Accord      R1'35.127  2 169.163
      3 15 Takuya Kurosawa(J)    Honda Accord      R1'35.231  3 168.979
      4 12 Kazuyoshi Hoshino(J)  Nissan Primera    R1'35.391  2 168.695
      5 23 Satoshi Motoyama(J)   Nissan Primera    R1'35.407  3 168.667
      6 87 Akira Iida (J)        Opel Vectra       R1'35.591  6 168.342
      7 37 Michael Krumm(D)      Toyota Exiv       R1'35.808  2 167.961
      8 25 Masami Kageyama(J)    Toyota Exiv       R1'36.206  2 167.266
      9 33 Hideki Okada(J)       Honda Accord      R1'36.352  2 167.013
     10 19 Katsutomo Kaneishi(J) Toyota Exiv       R1'36.385  2 166.955
     11 38 Hironori Takeuchi(J)  Toyota Chaser     R1'36.442  4 166.857
     12 11 Takahiko Hara(J)      Toyota Exiv       R1'36.618  2 166.553
     13 36 Masanori Sekiya(J)    Toyota Chaser     R1'36.758  3 166.312
     14 39 Juan Manuel Silva(RA) Toyota Exiv        1'36.818  2 166.209
     15 68 Tesuya Tanaka(J)      Toyota Exiv        1'37.081  2 165.172
     16 72 Masahiro Matsunaga(J) Toyota Collora     1'37.787  4 164.562
     17 21 Yasushi Hitotsuyama(J)BMW 318i           1'40.306  2 160.429
     ------------------------------------------------------------------
     Qualification Time ( 110% ) 1'44.512
     R=New Course Record (Old Record= 1'36.775)
     ------------------------------------------------------------------
    

    ROUND-4: Starting Grid (Weather: Fine, Course: Dry)

    
     Po.No.Driver                Car                  Time   Lap km/h
     -------------------------------------------------------------------
      1 16 Osamu Nakago(J)       Honda Accord      1'34.797  3/3 169.752
      2 15 Takuya Kurosawa(J)    Honda Accord      1'35.467  3/3 168.561
      3 14 Ryu Michigami(J)      Honda Accord      1'35.487  2/3 168.526
      4 23 Satoshi Motoyama(J)   Nissan Primera    1'35.802  6/7 167.971
      5 12 Kazuyoshi Hoshino(J)  Nissan Primera    1'35.979  3/5 167.662
      6 87 Akira Iida(J)         Opel Vectra       1'36.211  5/5 167.257
      7 19 Katsutomo Kaneishi(J) Toyota Exiv       1'36.403  7/7 166.924
      8 37 Michael Krumm(D)      Toyota Exiv       1'36.437  2/3 166.865
      9 25 Masami Kageyama(J)    Toyota Exiv       1'36.525  2/2 166.713
     10 38 Hironori Takeuchi(J)  Toyota Chaser     1'36.660  3/3 166.480
     11 33 Hideki Okada(J)       Honda Accord      1'36.777  2/5 166.279
     12 36 Masanori Sekiya(J)    Toyota Chaser     1'37.208  5/5 165.542
     13 39 Juan Manuel Silva(RA) Toyota Exiv       1'37.361  3/5 165.282
     14 68 Tesuya Tanaka(J)      Toyota Exiv       1'37.426  2/5 165.172
     15 11 Takahiko Hara(J)      Toyota Exiv       1'37.481  3/3 165.078
     16 72 Masahiro Matsunaga(J) Toyota Collora    1'37.926  5/6 164.328
     17 21 Yasushi Hitotsuyama(J)BMW 318i          1'40.667  2/3 159.854
     -------------------------------------------------------------------
     Qualification Time ( 110% ) 1'44.775
     -------------------------------------------------------------------
    
        Mitsuru Sugaya/Tokyo
    
    

  • Return to JTCC Rd.3-4 Page.
  • Return to 1997 JTCC Page.
  • Return to Japanese Racing Cover Page.