Honda Accord dominate first rounds qualifyings of JTCC!

    1997 All Japan Touring Car Championship Rd.1-2
    Fuji International Speedway
    Starting Grid
    May 10


    Fuji Speedway, Japan -RIJ- Here are the Starting Grids for 1997 All Japan Touring Car Championship Rd.1 and 2, The Fuji Super Touring Car Race at Fuji International Speedway: (4.470km)


    ROUND-1: Starting Grid (Weather: Rain, Course: Wet)

    
    Po.No.Driver                Car                  Time    Lap km/h
    --------------------------------------------------------------------
     1 23 Satoshi Motoyama(J)   Nissan Kamino        1'47.351 15 149.901
     2 16 Osamu Nakago(J)       Honda Accord         1'47.732 13 149.371
     3 15 Takuya Kurosawa(J)    Honda Accord         1'47.817 11 149.253
     4 12 Kazuyoshi Hoshino(J)  Nissan Primera       1'48.754 16 147.967
     5 39 Juan Manuel Silva(RA) Toyota Exiv          1'49.940 14 146.371
     6 88 Akira Iida(J)         Opel Vectra          1'50.471 14 145.667
     7 33 Hideki Okada(J)       Honda Accord         1'51.800 10 143.936
     8 14 Ryu Michigami(J)      Honda Accord         1'51.910 11 143.794
     9 68 Tesuya Tanaka(J)      Toyota Exiv          1'52.097 15 143.554
    10 37 Michael Krumm(D)      Toyota Exiv          1'52.308 10 143.285
    11 18 Mitsuhiro Kinoshita(J)BMW 318i             1'52.344 10 143.239
    12 38 Hironori Takeuchi(J)  Toyota Chaser        1'52.757  9 142.714
    13 19 Katsutomo Kaneishi(J) Toyota Exiv          1'52.871 10 142.570
    14 72 Masahiro Matsunaga(J) Toyota Collora       1'53.983 11 141.179
    15 36 Masanori Sekiya(J)    Toyota Chaser        1'54.467  9 140.582
    16 21 Yasushi Hitotsuyama(J)BMW 318i             1'56.063 10 138.649
    17 11 Takahiko Hara(J)      Toyota Exiv          1'57.591  5 136.847
       25 Masami Kageyama(J)    Toyota Exiv          2'00.032  6 134.064
    --------------------------------------------------------------------
    Qualification Time ( 110% ) 1'58.397
    --------------------------------------------------------------------
    

    ROUND-2: Starting Grid (Weather: Rain, Course: Wet)

    
    Po.No.Driver                Car                  Time    Lap km/h
    --------------------------------------------------------------------
     1 14 Ryu Michigami(J)      Honda Accord         1'45.188 14 152.983
     2 16 Osamu Nakago(J)       Honda Accord         1'45.203 17 152.961
     3 23 Satoshi Motoyama(J)   Nissan Kamino        1'45.227 17 152.927
     4 88 Akira Iida(J)         Opel Vectra          1'46.003 16 151.807
     5 19 Katsutomo Kaneishi(J) Toyota Exiv          1'46.226 16 151.488
     6 15 Takuya Kurosawa(J)    Honda Accord         1'46.459 15 151.157
     7 37 Michael Krumm(D)      Toyota Exiv          1'46.461 10 151.154
     8 39 Juan Manuel Silva(RA) Toyota Exiv          1'47.046 15 150.328
     9 33 Hideki Okada(J)       Honda Accord         1'48.239 13 148.671
    10 38 Hironori Takeuchi(J)  Toyota Chaser        1'48.714 16 148.021
    11 36 Masanori Sekiya(J)    Toyota Chaser        1'48.866 14 147.815
    12 68 Tesuya Tanaka(J)      Toyota Exiv          1'49.173 17 147.399
    13 72 Masahiro Matsunaga(J) Toyota Collora       1'51.591 14 144.205
    11425 Masami Kageyama(J)    Toyota Exiv          1'51.690 13 144.077
    15 21 Yasushi Hitotsuyama(J)BMW-M3               1'52.592  9 142.923
    16 11 Takahiko Hara(J)      Toyota Exiv          1'55.316 11 139.547
       12 Kazuyoshi Hoshino(J)  Nissan Primera       Pit Start
       18 Mitsuhiro Kinoshita(J)BMW 318i             Pit Start
    --------------------------------------------------------------------
    Qualification Time ( 110% ) 1'58.397
    --------------------------------------------------------------------
    
        Mitsuru Sugaya/Tokyo
    
    

  • Return to JTCC Rd.1-2 Page.
  • Return to 1997 JTCC Page.
  • Return to Japanese Racing Cover Page.