1997 All Japan Touring Car Championship Rd.11-12
    Sendai Hi-land Raceway Starting Grid
    September 6, 1997


    Sendai Hi-land Raceway, JAPAN -RIJ- Here are the Starting Grids for 1997 All Japan Touring Car Championship Rd.11 & 12 at Sportsland Sendai Hi-Lnad Raceway:(4.0296km)


    ROUND-11: Starting Grid

    
     Po.No.Driver                Car               Time       Behind Ave(km/h)
     ------------------------------------------------------------------------
      1 87 Akira Iida (J)        Opel Vectra       1'49.848          132.060
      2 12 Kazuyoshi Hoshino(J)  Nissan Primera    1'50.050    0.202 131.818
      3 23 Satoshi Motoyama(J)   Nissan Primera    1'50.230    0.382 131.603
      4 16 Osamu Nakago(J)       Honda Accord      1'50.779    0.931 130.950
      5 15 Takuya Kurosawa(J)    Honda Accord      1'50.868    1.020 130.845
      6 35 Akihiko Nakaya(J)     BMW 320           1'51.211    1.363 130.442
      7 36 Masanori Sekiya(J)    Toyota Chaser     1'51.409    1.561 130.210
      8 19 Katsutomo Kaneishi(J) Toyota Exiv       1'51.537    1.689 130.061
      9 25 Masami Kageyama(J)    Toyota Exiv       1'51.751    1.903 129.811
     10 39 Juan Manuel Silva(RA) Toyota Chaser     1'51.766    1.918 129.794
     11 33 Hideki Okada(J)       Honda Accord      1'52.043    2.195 129.473
     12 38 Hironori Takeuchi(J)  Toyota Chaser     1'52.173    2.325 129.323
     13 11 Takahiko Hara(J)      Toyota Exiv       1'52.763    2.915 128.646
     14 68 Tesuya Tanaka(J)      Toyota Exiv       1'52.888    3.040 128.504
     15 14 Ryu Michigami(J)      Honda Accord      1'55.548    5.700 125.546
     16 21 Yasushi Hitotsuyama(J)BMW 320           1'56.628    6.780 124.383
     -------[ DNQ ]---------------------------------------------------------
        37 Michael Krumm(D)      Toyota Chaser     2'03.897   14.049 117.086
        72 Masahiro Matsunaga(J) Toyota Collora    --------
     -----------------------------------------------------------------------
    
     Weather: Unknown
    
    

    ROUND-12: Starting Grid

    
     Po.No.Driver                Car               Time      Behinde km/h
     ----------------------------------------------------------------------
      1 87 Akira Iida (J)        Opel Vectra       1'50.652         131.101
      2 12 Kazuyoshi Hoshino(J)  Nissan Primera    1'50.670   0.018 131.079
      3 36 Masanori Sekiya(J)    Toyota Chaser     1'50.715   0.063 131.026
      4 15 Takuya Kurosawa(J)    Honda Accord      1'51.001   0.349 130.689
      5 23 Satoshi Motoyama(J)   Nissan Primera    1'51.102   0.450 130.570
      6 16 Osamu Nakago(J)       Honda Accord      1'51.350   0.698 130.279
      7 35 Akihiko Nakaya(J)     BMW 320           1'51.522   0.870 130.078
      8 39 Juan Manuel Silva(RA) Toyota Chaser     1'51.674   1.022 129.901
      9 14 Ryu Michigami(J)      Honda Accord      1'51.816   1.164 129.736
     10 37 Michael Krumm(D)      Toyota Chaser     1'51.838   1.186 129.710
     11 19 Katsutomo Kaneishi(J) Toyota Exiv       1'51.875   1.223 129.668
     12 25 Masami Kageyama(J)    Toyota Exiv       1'51.928   1.276 129.606
     13 33 Hideki Okada(J)       Honda Accord      1'52.075   1.423 129.436
     14 38 Hironori Takeuchi(J)  Toyota Chaser     1'52.590   1.938 128.844
     15 68 Tesuya Tanaka(J)      Toyota Exiv       1'53.046   2.394 128.324
     16 11 Takahiko Hara(J)      Toyota Exiv       1'53.853   3.201 127.415
     17 72 Masahiro Matsunaga(J) Toyota Collora    1'54.340   3.688 126.872
     18 21 Yasushi Hitotsuyama(J)BMW 320           1'56.764   6.112 124.238
     ----------------------------------------------------------------------
    
      Weather: Unknown
    
    

  • Return to JTCC Rd.11-12 Page.
  • Return to 1997 JTCC Page.
  • Return to Japanese Racing Cover Page.