1997 All Japan Formula Nippon Championship Rd.5,
    QUALIFY
    at
    Sportsland Sugo

    (August 2, 1997)


    Pedro de la Rosa seeks third win!


    Starting Grids for Formula Nippon Rd.5 SUGO:

    
    Sportsland Sugo -RIJ- Here are the Starting Grids for All Japan Formula Nippon Round-5 at Sportsland Sugo (3.704km):
    
      Starting Grid:
    
      P No. Driver------------- Car--------------BestLapT/Pos.--SS Time--km/h---
      1  9 Pedro de la Rosa   (E) Lola T97/Mugen    1'10.053(2) 1'09.259 192.543
      2 20 Masahiko Kageyama  (J) Lola T95/Mugen    1'10.178(1) 1'09.447 192.022
      3 19 Takuya Kurosawa    (J) Lola T96/Mugen    1'10.326(3) 1'09.686 191.363
      4 64 Toranosuke Takagi  (J) Reynard 97D/Mugen 1'10.417(4) 1'09.854 190.903
      5 18 Ralf Firman       (GB) Reynard 97D/Mugen 1'10.711(6) 1'10.355 189.543
      6 55 Katsutomo Kaneishi (J) Reynard 96D/Mugen 1'10.681(5) 1'10.359 189.533
     ---------------------------------------------------------------------------
      7 11 Hidetoshi Mitsusada(J) Lola T96/Mugen    1'10.743             188.504
      8  2 Esteban Tuero     (RA) Reynard 97D/Mugen 1'10.935             187.994
      9 35 Marco Apicella     (I) Reynard 96D/Mugen 1'10.935             187.994
     10 27 Masami Kageyama    (J) Reynard 96D/Mugen 1'11.106             187.541
     11 28 Katsumi Yamamoto   (J) Reynard 95D/Mugen 1'11.109             187.534
     12 56 Satoshi Motoyama   (J) Reynard 97D/Mugen 1'11.142             187.447
     13  1 Norberto Fontana  (RA) Reynard 97D/Mugen 1'11.162             187.394
     14 10 Akira Iida         (J) Lola R97/Mugen    1'11.243             187.181
     15 33 Toshio Suzuki      (J) Reynard 97D/Mugen 1'11.297             187.039
     16 17 Masahiko Kondo     (J) Reynard 97D/Mugen 1'11.820             185.677
     17 65 Koji Yamanishi     (J) Reynard 97D/Mugen 1'11.838             185.630
     18  8 Juichi Wakisaka    (J) Dome F104R/Mugen  1'11.864             185.563
     19  5 Marc Goossens      (B) Reynard 96D/Judd  1'11.998             185.218
     20  6 Eiichi Tajima      (J) Reynard 96D/Judd  1'12.543             183.826
     21  3 Atsushi Kawamoto   (J) Reynard 96D/Mugen 1'12.961             182.773
     22 62 Tetsuji Toda       (J) Reynard 94D/Mugen 1'13.960             180.305
     23 63 Dilantha Malagamuwa(SRI)Reynard96D/Mugen 1'14.447             179.125
     24 36 Tetsuji Tamanaka   (J) Lola T95/Mugen    1'14.821             178.230
     25 21 Tetsuya Tanaka     (J) Lola T95/Mugen    1'17.930*            171.119
     26 37 Masao Yamada       (J) Lola T94/Mugen    1'18.914**           168.985
    
     #21 Tesuya Tanaka was allowed to start the race.
     #37 Masao Yamada will be allowed to start if he will clear the 110% time of
         Top 3 drivers at Sunday's Warm-Up Session.
    
     Note: Top 6 grids were decided after the Special Stage, total 5 laps
    (1 warm-up lap, 3 timed laps and 1 cool-down lap) single car qualifying
    session by top 6 qualifiers.
    
    


    • Formula Nippon Official Homepage

    • Return to Formula Nippon Rd.5 Menu
    • Return to 1997 Formula Nippon Page
    • Return to Japanese Racing Cover Page