1997 All Japan Formula Nippon Championship Rd.3,
    QUALIFY
    at
    Fuji International Speedway

    (May 31, 1997)


    Starting Grids for Formula Nippon Rd.3 FUJI:

    Fuji Intl. Speedway, JAPAN -RIJ- Takuya Kurosawa got pole position for Sunday's All Japan Formula Nippon Championship Round-3 at Fuji International Speedway Saturday. Kurosawa drove Lola T96 Mugen and set fifth fastest time 1 minute 16.828 seconds in First Qualifying Session and marked 1 minute 16.753 seconds in The Special Stage, five lap single car qualifying session for top six qualifiers of first session.

    "I'm very happy to get pole position," said Kurosawa after Special Stage. "If I didn't mistake at B-Corner, I would be able to mark 1 minute 16.5 or 16.6 seconds. My car's feeling is good. So if I won't do any mistake, I will be able to win at race."

    Second gird was gotten by point leader Norberto Fontana from Argentina. "I'm delighted to get second grid. It is first time to run at this circuit with new car (Reynard 97D Mugen,) Set-up has been better and better. So I will make better result tomorrow," said Fontana who lost victory at Mine two weeks ago.

    "I couldn't manage the tires' tempratures. So I'm happy to get third grid," said Spanish Pedro de la Rossa who won first two races. "Season is long and I will run one by one."


    Starting Grids for Formula Nippon Rd.3 FUJI:

    
    Fuji Intl.Speedway -RIJ- Here are the Starting Grids for All Japan Formula Nippon Round-3 at Fuji International Speedway.
    
      Starting Grid:
    
      P No. Driver------------- Car--------------BestLapT/Pos.--kph-----SS Time-
      1 19 Takuya Kurosawa    (J) Lola T96/Mugen    1'16.828(5) 210.339 1'16.753
      2  1 Norberto Fontana  (RA) Reynard 97D/Mugen 1'16.674(2) 209.876 1'16.887
      3  9 Pedro de la Rosa   (E) Lola T97/Mugen    1'16.505(1) 209.676 1'16.976
      4 64 Toranosuke Takagi  (J) Reynard 97D/Mugen 1'16.773(4) 209.605 1'17.046
      5 20 Masahiko Kageyama  (J) Lola T95/Mugen    1'16.747(3) 209.455 1'17.096
      6 28 Katsumi Yamamoto   (J) Reynard 95D/Mugen 1'16.976(6) 209.052 1'17.419
     ---------------------------------------------------------------------------
      7 27 Masami Kageyama    (J) Reynard 96D/Mugen 1'16.994    209.003
      8 35 Michael Krumm      (D) Reynard 96D/Mugen 1'17.008    208.965
      9 10 Akira Iida         (J) Lola R97/Mugen    1'17.096    208.727
     10 33 Toshio Suzuki      (J) Reynard 97D/Mugen 1'17.361    208.012
     11 11 Hidetoshi Mitsusada(J) Lola T96/Mugen    1'17.368    207.993
     12 55 Katsutomo Kaneishi (J) Reynard 96D/Mugen 1'17.436    207.810
     13 56 Satoshi Motoyama   (J) Reynard 97D/Mugen 1'17.487    207.674
     14 34 Mauro Martini      (I) Lola T96/Mugen    1'17.554    207.494
     15 65 Koji Yamanishi     (J) Reynard 97D/Mugen 1'17.688    207.136
     16  2 Esteban Tuero     (RA) Reynard 97D/Mugen 1'17.850    206.705
     17  5 Marc Goossens      (B) Reynard 96D/Judd  1'18.004    206.297
     18  3 Atsushi Kawamoto   (J) Reynard 96D/Mugen 1'18.025    206.242
     19 18 Ralf Firman       (GB) Reynard 97D/Mugen 1'18.300    205.517
     20  6 Risto Virtanen    (SF) Reynard 96D/Judd  1'18.382    205.302
     21  8 Juichi Wakisaka    (J) Dome F104R/Mugen  1'18.468    205.077
     22 17 Masahiko Kondo     (J) Reynard 97D/Mugen 1'19.414    202.634
     23 63 D.R.B.Malagamuwa (SRI) Reynard 96D/Mugen 1'20.986    198.701
     24 36 Tetsuji Tamanaka   (J) Lola T95/Mugen    1'22.359    195.388
     25 37 Masao Yamada       (J) Lola T94/Mugen    1'22.848    194.235
    
     Note: Top 6 grids were decided after the Special Stage, total 5 laps
    (1 warm-up lap, 3 timed laps and 1 cool-down lap) single car qualifying
    session by top 6 qualifiers.
    
    

  • Return to Formula Nippon Rd.3 Menu
  • Return to 1997 Formula Nippon Page
  • Return to Japanese Racing Cover Page